Users and roles, taxonomy, metric definitions, integrations, audit trail, AI governance and compliance support.
Signed-in user
CURRENT_USER_ID; in a deployed tenant it comes from the SSO token and switching users means signing in as them.| User | Role | Function | Country / region | Products in scope | Active | Last login |
|---|---|---|---|---|---|---|
| HODr. Helen OkaforGlobal Head of Medical Affairs | Medical Affairs executive | Leadership | United States · North America | VantrexaNephradaLumevaAurelin | Active | 15 Sept 2026, 07:42 UTC |
| PRDr. Priya RamanGlobal Medical Lead, Vantrexa | Global medical lead | Leadership | United States · North America | Vantrexa | Active | 15 Sept 2026, 06:10 UTC |
| MLDr. Marcus LindqvistGlobal Medical Lead, Nephrada | Global medical lead | Leadership | Germany · Europe | Nephrada | Active | 14 Sept 2026, 16:55 UTC |
| EMDr. Elena MorettiGlobal Medical Lead, Lumeva | Global medical lead | Leadership | Italy · Europe | Lumeva | Active | 15 Sept 2026, 08:05 UTC |
| TFDr. Tomás FerreiraGlobal Medical Lead, Aurelin | Global medical lead | Leadership | United States · North America | Aurelin | Active | 12 Sept 2026, 13:20 UTC |
| SLDr. Sophie LaurentRegional Medical Lead, Europe | Regional medical lead | Leadership | France · Europe | VantrexaNephradaLumeva | Active | 15 Sept 2026, 07:00 UTC |
| KWDr. Kenji WatanabeCountry Medical Lead, Japan | Country medical lead | Leadership | Japan · Asia-Pacific | VantrexaLumeva | Active | 15 Sept 2026, 01:15 UTC |
| JWJames WhitfieldSenior MSL, Oncology (US East) | Field medical (MSL) | Field Medical | United States · North America | Vantrexa | Active | 15 Sept 2026, 11:30 UTC |
| ABDr. Anna BeckerMSL, Nephrology (DACH) | Field medical (MSL) | Field Medical | Germany · Europe | Nephrada | Active | 15 Sept 2026, 09:48 UTC |
| LOLuis OrtegaMSL, Neurology (Iberia) | Field medical (MSL) | Field Medical | Spain · Europe | Lumeva | Active | 14 Sept 2026, 17:22 UTC |
| MTMei TanakaMSL, Oncology (Japan) | Field medical (MSL) | Field Medical | Japan · Asia-Pacific | Vantrexa | Active | 15 Sept 2026, 02:05 UTC |
| RARachel AdeyemiMSL, Oncology (UK & Ireland) | Field medical (MSL) | Field Medical | United Kingdom · Europe | Vantrexa | Active | 15 Sept 2026, 08:40 UTC |
| DCDavid ChenHead of Medical Communications | Medical communications | Medical Communications | United States · North America | VantrexaNephradaLumevaAurelin | Active | 15 Sept 2026, 10:12 UTC |
| FAFatima Al-SayedMedical Information Lead | Medical information | Medical Information | United Kingdom · Europe | VantrexaNephradaLumevaAurelin | Active | 15 Sept 2026, 08:00 UTC |
| NPDr. Nikolai PetrovHead of Evidence Generation & HEOR | Evidence generation / HEOR | Evidence Generation | Germany · Europe | VantrexaNephradaLumevaAurelin | Active | 14 Sept 2026, 15:30 UTC |
| GNGrace NakamuraMedical Operations Lead | Medical operations | Medical Operations | United States · North America | VantrexaNephradaLumevaAurelin | Active | 15 Sept 2026, 12:01 UTC |
| OBOliver BrandtCompliance & Quality Partner | Compliance / audit | Compliance | Germany · Europe | VantrexaNephradaLumevaAurelin | Active | 13 Sept 2026, 09:10 UTC |
| SHSara HolmMarket Access Director | Cross-functional partner | Cross-functional | United States · North America | VantrexaNephrada | Active | 11 Sept 2026, 14:45 UTC |
| Capability | Executive | Medical Lead | Field Medical | Medical Ops | Compliance | Cross-functional |
|---|---|---|---|---|---|---|
| View portfolio dashboards | Yes | Yes | Limited | Yes | Yes | Limited |
| Create and edit medical plans | No | Yes | No | Configurable | No | No |
| Approve medical plans | Yes | Review | No | No | Review | No |
| Record engagements | No | Limited | Own records | No | No | No |
| View stakeholder profiles | Limited | Yes | Territory-based | Limited | Yes | Restricted |
| Capture insights | No | Yes | Own records | No | No | Limited |
| Review, prioritise and route insights | No | Yes | No | Configurable | Review | No |
| View restricted-class insights | Yes | Yes | No | No | Yes | No |
| Manage publications and congress activities | No | Yes | No | Configurable | Review | No |
| Handle medical-information inquiries | No | Limited | No | No | Review | No |
| Override launch readiness scores | No | Yes | No | No | Review | No |
| View budget and actuals | Yes | Yes | No | Limited | Limited | Restricted |
| Export data | Yes | Limited | Own records | Configurable | Yes | Restricted |
| Manage metric definitions | Review | Review | No | Yes | Review | No |
| Configure taxonomy and workflows | No | No | No | Yes | Review | No |
| Manage integrations | No | No | No | Yes | No | No |
| View audit trail | Limited | Limited | Own records | Limited | Yes | No |
| Approve AI feature enablement | Review | No | No | Yes | Review | No |
| Manage users and roles | No | No | No | Yes | Review | No |
Segregation of duties and configurability
| Role | Key | Description | Users |
|---|---|---|---|
| Platform administrator | platform_admin | Full tenant configuration. | 0 |
| Medical Affairs executive | ma_executive | Portfolio view, plan approval, exports. | 1 |
| Global medical lead | global_medical_lead | Owns product strategy and plans. | 4 |
| Regional medical lead | regional_medical_lead | Regional adaptation and oversight. | 1 |
| Country medical lead | country_medical_lead | Local plans and execution. | 1 |
| Field medical (MSL) | field_medical | Engagements and insight capture. | 5 |
| Medical communications | med_comms | Publications and congress deliverables. | 1 |
| Medical information | med_info | Inquiry handling and SLA monitoring. | 1 |
| Evidence generation / HEOR | evidence_gen | Research portfolio management. | 1 |
| Medical operations | med_ops | Workflows, metrics, integrations, data quality. | 1 |
| Compliance / audit | compliance | Audit trail, approvals, evidence packages. | 1 |
| Finance | finance | Budget and actuals. | 0 |
| Cross-functional partner | cross_functional | Scoped read access. | 1 |
| Read-only executive | read_only_exec | Dashboards only. | 0 |
| Brand | INN | Therapeutic area | Disease areas | Lifecycle stage | Global medical lead | Launch countries |
|---|---|---|---|---|---|---|
| Vantrexa VTX | vantrelimab | Oncology | Non-small cell lung cancer, Small cell lung cancer | Launch | PRDr. Priya Raman | 5 |
| Nephrada NPH | nephradin | Nephrology | IgA nephropathy, Focal segmental glomerulosclerosis | Pre-launch | MLDr. Marcus Lindqvist | 3 |
| Lumeva LMV | lumevarin | Neurology | Migraine | Mature post-launch | EMDr. Elena Moretti | 10 |
| Aurelin ARL | aurelinate | Immunology | Atopic dermatitis | Late clinical development | TFDr. Tomás Ferreira | 0 |
10 countries in the tenant list
10 default stages · order fixed · labels configurable per tenant
v3 · effective 2026-01-01 · local extensions controlled (regional admins may add sub-categories that roll up to these 22)
13 types
Configurable within controlled limits: labels and transitions may change; terminal states and audit semantics may not
Metric governance (PRD §21)
| ID | Name | Category | Module | Unit | Target | Refresh | Owner | Version | Approval | DQ |
|---|---|---|---|---|---|---|---|---|---|---|
| MET-001 | Strategic objective progress | Outcome | Planning | % | 70 | Daily | GNGrace Nakamura | v1 | Approved | Good |
| MET-002 | Initiatives linked to objectives | Quality | Planning | % | 90 | Daily | GNGrace Nakamura | v1 | Approved | Good |
| MET-003 | At-risk or blocked initiatives | Risk | Planning | count | — | Daily | GNGrace Nakamura | v1 | Approved | Good |
| MET-004 | Overdue actions | Risk | Work management | count | — | Daily | GNGrace Nakamura | v1 | Approved | Good |
| MET-010 | Completed engagements | Activity | Field medical | count | — | Daily | JWJames Whitfield | v1 | Approved | Good |
| MET-011 | Tier 1 stakeholder coverage | Output | Field medical | % | 85 | Daily | JWJames Whitfield | v1 | Approved | Good |
| MET-012 | Insight generation rate | Quality | Field medical | % | 35 | Daily | JWJames Whitfield | v1 | Approved | Good |
| MET-013 | Mean engagement quality | Quality | Field medical | score | 3.8 | Daily | JWJames Whitfield | v1 | Approved | Good |
| MET-014 | Follow-up completion | Quality | Field medical | % | 85 | Daily | JWJames Whitfield | v1 | Approved | Good |
| MET-020 | Insights captured | Activity | Insights | count | — | Daily | PRDr. Priya Raman | v1 | Approved | Good |
| MET-021 | High-priority insights | Leading | Insights | count | — | Daily | PRDr. Priya Raman | v1 | Approved | Good |
| MET-022 | Insight-to-action conversion | Outcome | Insights | % | 60 | Daily | PRDr. Priya Raman | v1 | Approved | Good |
| MET-023 | Median time to review | Quality | Insights | days | 3 | Daily | PRDr. Priya Raman | v1 | Approved | Good |
| MET-024 | Unresolved high-priority insights | Risk | Insights | count | — | Daily | PRDr. Priya Raman | v1 | Approved | Good |
| MET-025 | Duplicate rate | Data quality | Insights | % | — | Daily | GNGrace Nakamura | v1 | Approved | Good |
| MET-030 | Publication plan completion | Output | Publications | % | 90 | Daily | DCDavid Chen | v1 | Approved | Good |
| MET-031 | Acceptance rate | Outcome | Publications | % | — | Daily | DCDavid Chen | v1 | Approved | Good |
| MET-032 | Delayed publication milestones | Risk | Publications | count | — | Daily | DCDavid Chen | v1 | Approved | Good |
| MET-040 | Inquiry volume | Activity | Medical information | count | — | Daily | FAFatima Al-Sayed | v1 | Approved | Good |
| MET-041 | SLA compliance | Quality | Medical information | % | 92 | Daily | FAFatima Al-Sayed | v1 | Approved | Good |
| MET-042 | Median response time | Quality | Medical information | hours | 48 | Daily | FAFatima Al-Sayed | v1 | Approved | Good |
| MET-043 | Escalation rate | Risk | Medical information | % | — | Daily | FAFatima Al-Sayed | v1 | Approved | Good |
| MET-044 | Standard-response reuse | Quality | Medical information | % | 65 | Daily | FAFatima Al-Sayed | v1 | Approved | Good |
| MET-050 | Active evidence projects | Activity | Evidence generation | count | — | Daily | NPDr. Nikolai Petrov | v1 | Approved | Good |
| MET-051 | Approval cycle time | Quality | Evidence generation | days | 90 | Daily | NPDr. Nikolai Petrov | v1 | Approved | Good |
| MET-052 | Evidence gaps with an active project | Outcome | Evidence generation | % | 70 | Daily | NPDr. Nikolai Petrov | v1 | Approved | Good |
| MET-060 | Launch readiness score | Leading | Launch readiness | score | 85 | Daily | PRDr. Priya Raman | v1 | Approved | Good |
| MET-061 | At-risk launch milestones | Risk | Launch readiness | count | — | Daily | PRDr. Priya Raman | v1 | Approved | Good |
| MET-070 | Budget consumed | Activity | Budget | % | — | Monthly | GNGrace Nakamura | v1 | Approved | Good |
| MET-071 | Lines at overrun risk | Risk | Budget | count | — | Monthly | GNGrace Nakamura | v1 | Approved | Good |
| MET-080 | Open data-quality exceptions | Data quality | Data quality | count | — | Daily | GNGrace Nakamura | v1 | Approved | Good |
| MET-081 | Records lacking strategic linkage | Data quality | Data quality | count | — | Daily | GNGrace Nakamura | v1 | Approved | Good |
| MET-090 | Total KOL interactions (legacy) | Activity | Field medical | count | — | Daily | GNGrace Nakamura | v2 | Deprecated | Good |
| Integration | Direction | Schedule | Last sync | Records | Error queue | System of record | Owner | Status · actions |
|---|---|---|---|---|---|---|---|---|
| Veeva CRM — engagements & stakeholdersVeeva CRM · CRM · INT-01 | Inbound | Every 4 hours | 15 Sept 2026, 08:00 UTCtoday | 412 | 14 | Yes | GNGrace Nakamura | Degraded |
| Veeva Vault — approved contentVeeva Vault · Content · INT-02 | Inbound | Daily 02:00 UTC | 15 Sept 2026, 02:00 UTCtoday | 86 | 0 | Yes | DCDavid Chen | Healthy |
| Microsoft Entra ID — SSO & SCIMMicrosoft Entra ID · Identity · INT-03 | Inbound | Real-time | 15 Sept 2026, 11:58 UTCtoday | 18 | 0 | Yes | GNGrace Nakamura | Healthy |
| SAP — budget actualsSAP S/4HANA · Finance · INT-04 | Inbound | Monthly (3rd business day) | 03 Sept 2026, 02:00 UTC12 days ago | 1,240 | 0 | Yes | GNGrace Nakamura | Healthy |
| MI inquiry platformIRMS · Medical information · INT-05 | Inbound | Hourly | 15 Sept 2026, 11:00 UTCtoday | 27 | 0 | Yes | FAFatima Al-Sayed | Healthy |
| CTMS — study milestonesVeeva Vault CTMS · Study · INT-06 | Inbound | Daily 03:00 UTC | 13 Sept 2026, 03:00 UTC2 days ago | 0 | 3 | Yes | NPDr. Nikolai Petrov | Failed |
| ClinicalTrials.gov — competitor trialsClinicalTrials.gov API · External data · INT-07 | Inbound | Weekly | 12 Sept 2026, 06:00 UTC3 days ago | 212 | 0 | No | GNGrace Nakamura | Healthy |
| PubMed — publication metricsPubMed E-utilities · External data · INT-08 | Inbound | Weekly | 12 Sept 2026, 06:30 UTC3 days ago | 0 | 0 | No | DCDavid Chen | Paused |
Every connector must provide these before it is enabled in production.
| Entity | System of record | Note |
|---|---|---|
| Stakeholders | Veeva CRM | Hub holds a governed copy; edits flow back through the CRM |
| Engagements | Veeva CRM | Captured in CRM or Hub mobile capture; CRM is authoritative |
| Approved content | Veeva Vault | Approval status and version read-only in Hub |
| Budget actuals | SAP S/4HANA | Monthly extract; Hub plans and forecasts locally |
| Inquiries | IRMS | Hub reads status, SLA and categorisation |
| Study milestones | Veeva Vault CTMS | Evidence projects reference CTMS milestone ids |
| Plans, objectives, insights, launch scorecards | Hub | Hub is the system of record |
Append-only and tamper-evident: each event is chained to the previous one by hash; nothing is edited or deleted, corrections are new events.
/api/audit?format=csvElectronic signature events in view
| Timestamp (UTC) | Record | Action | User | Field | Change | Reason | Source | Session · chain |
|---|---|---|---|---|---|---|---|---|
| 15 Sept 2026, 07:42 UTC | Session · u-helen | Login | HODr. Helen OkaforMedical Affairs executive | — | SSO (Entra ID) · MFA satisfied | — | UI | AUD-001815 sess-1b2c · 10.12.4.22 · #8fd3… |
| 15 Sept 2026, 02:00 UTC | Stakeholder · STK-0007 | Update | GNGrace NakamuraMedical operations | dataQuality | Good → Duplicate suspected | — | Integration | AUD-001811 svc-veeva-sync · #8bd3… |
| 14 Sept 2026, 18:43 UTC | Initiative · INI-0068 | Update | JWJames WhitfieldField medical (MSL) | dueDate | Draft → Submitted | — | UI | AUD-002099 sess-70a4 · 10.12.5.109 · #491e… |
| 14 Sept 2026, 18:12 UTC | Publication · PUB-0091 | Update | JWJames WhitfieldField medical (MSL) | summary | Draft → Reviewed | — | Integration | AUD-002134 sess-5702 · 10.12.3.245 · #b5df… |
| 14 Sept 2026, 14:09 UTC | Initiative · INI-0117 | Update | MTMei TanakaField medical (MSL) | status | — → Reviewed | — | UI | AUD-002033 sess-f6ad · 10.12.1.110 · #c305… |
| 14 Sept 2026, 13:27 UTC | Initiative · INI-0071 | Create | ABDr. Anna BeckerField medical (MSL) | dueDate | Draft → Completed | — | Integration | AUD-002102 sess-c75e · 10.12.16.158 · #49dc… |
| 14 Sept 2026, 13:23 UTC | Engagement · ENG-0023 | Create | LOLuis OrtegaField medical (MSL) | topics | — → In progress | — | UI | AUD-002151 sess-a4b2 · 10.12.18.211 · #aed0… |
| 14 Sept 2026, 12:57 UTC | Initiative · INI-0099 | Update | JWJames WhitfieldField medical (MSL) | dueDate | — → In progress | — | UI | AUD-002144 sess-f958 · 10.12.17.85 · #b7d2… |
| 14 Sept 2026, 09:27 UTC | Task · T-0054 | Create | PRDr. Priya RamanGlobal medical lead | notes | — → In progress | — | UI | AUD-002157 sess-6abc · 10.12.16.15 · #b4d0… |
| 14 Sept 2026, 08:47 UTC | Insight · INS-0065 | Update | RARachel AdeyemiField medical (MSL) | status | In progress → Reviewed | — | UI | AUD-002063 sess-a899 · 10.12.10.229 · #5b0d… |
| 14 Sept 2026, 08:14 UTC | Inquiry · MI-2026-0812 | Update | FAFatima Al-SayedMedical information | status | Triage → Escalated | Safety flag; PV notified | UI | AUD-001802 sess-0a11 · 10.13.7.60 · #8ed5… |
| 14 Sept 2026, 07:15 UTC | Insight · INS-0012 | Create | MTMei TanakaField medical (MSL) | progress | In progress → Submitted | — | Integration | AUD-002002 sess-44b8 · 10.12.11.99 · #ca08… |
| 14 Sept 2026, 06:05 UTC | Initiative · INI-0015 | Update | GNGrace NakamuraMedical operations | dueDate | Planned → In progress | — | Integration | AUD-002043 sess-c4f1 · 10.12.5.5 · #4311… |
| 13 Sept 2026, 16:31 UTC | Inquiry · MI-2026-0013 | Create | FAFatima Al-SayedMedical information | topics | Draft → Submitted | — | API | AUD-002012 sess-8911 · 10.12.1.218 · #d40a… |
| 13 Sept 2026, 14:08 UTC | Publication · PUB-0018 | Update | JWJames WhitfieldField medical (MSL) | dueDate | Draft → Submitted | — | UI | AUD-002111 sess-a416 · 10.12.9.24 · #46da… |
| 13 Sept 2026, 13:16 UTC | Engagement · ENG-0073 | Update | MTMei TanakaField medical (MSL) | progress | — → Submitted | — | API | AUD-002042 sess-e1ba · 10.12.7.83 · #4211… |
| 13 Sept 2026, 09:45 UTC | Audit trail · MP-2026-VTX-G | Export | OBOliver BrandtCompliance / audit | — | Evidence package (PDF+CSV), 214 events | Q3 internal audit | UI | AUD-001788 sess-f3d8 · 10.13.7.5 · #9f85… |
| 13 Sept 2026, 08:26 UTC | Insight · INS-0071 | Update | DCDavid ChenMedical communications | dueDate | In progress → Completed | — | UI | AUD-002137 sess-b663 · 10.12.14.131 · #b4df… |
| 13 Sept 2026, 07:38 UTC | Task · T-0019 | Update | MTMei TanakaField medical (MSL) | status | Draft → Submitted | — | UI | AUD-002046 sess-885b · 10.12.20.224 · #4611… |
| 12 Sept 2026, 18:07 UTC | Task · T-0115 | Update | PRDr. Priya RamanGlobal medical lead | notes | In progress → In progress | — | UI | AUD-002078 sess-e40a · 10.12.20.208 · #560f… |
| 12 Sept 2026, 15:39 UTC | Initiative · INI-0034 | Update | LOLuis OrtegaField medical (MSL) | topics | In progress → Submitted | — | Integration | AUD-002092 sess-3dcf · 10.12.20.170 · #441e… |
| 12 Sept 2026, 14:01 UTC | Task · T-0036 | Update | LOLuis OrtegaField medical (MSL) | topics | — → Reviewed | — | UI | AUD-002131 sess-1f4 · 10.12.16.155 · #b2df… |
| 12 Sept 2026, 13:57 UTC | Engagement · ENG-0017 | Update | PRDr. Priya RamanGlobal medical lead | dueDate | Planned → In progress | — | UI | AUD-002154 sess-5e6e · 10.12.7.218 · #b1d0… |
| 12 Sept 2026, 13:15 UTC | Task · T-0072 | Close | DCDavid ChenMedical communications | summary | Planned → Reviewed | — | UI | AUD-002146 sess-6104 · 10.12.3.68 · #b5d2… |
| 12 Sept 2026, 12:52 UTC | Insight · INS-0069 | Update | RARachel AdeyemiField medical (MSL) | notes | In progress → Submitted | — | UI | AUD-002124 sess-cb1b · 10.12.5.120 · #b3e1… |
| 12 Sept 2026, 12:52 UTC | Publication · PUB-0114 | Update | JWJames WhitfieldField medical (MSL) | notes | Planned → In progress | — | Integration | AUD-002087 sess-6308 · 10.12.6.172 · #d71b… |
| 12 Sept 2026, 12:41 UTC | Insight · INS-0033 | Update | LOLuis OrtegaField medical (MSL) | summary | Draft → Completed | — | UI | AUD-002023 sess-d408 · 10.12.18.53 · #c303… |
| 12 Sept 2026, 12:05 UTC | Initiative · INI-0065 | Create | PRDr. Priya RamanGlobal medical lead | dueDate | Draft → In progress | — | UI | AUD-002121 sess-5a9f · 10.12.4.26 · #b6e1… |
| 12 Sept 2026, 11:45 UTC | Task · T-0019 | Update | FAFatima Al-SayedMedical information | summary | In progress → Submitted | — | UI | AUD-002117 sess-7c6 · 10.12.20.55 · #44da… |
| 12 Sept 2026, 11:23 UTC | Inquiry · MI-2026-0101 | Close | MTMei TanakaField medical (MSL) | progress | Planned → Completed | — | API | AUD-002080 sess-f4e6 · 10.12.20.73 · #dc1b… |
| 12 Sept 2026, 10:54 UTC | Task · T-0067 | Create | LOLuis OrtegaField medical (MSL) | progress | Draft → Completed | — | UI | AUD-002038 sess-ee0 · 10.12.12.28 · #ce05… |
| 12 Sept 2026, 09:10 UTC | Insight · INS-0047 | Update | PRDr. Priya RamanGlobal medical lead | ai.suggestedPriority | High → Critical | Breadth: ≥ 3 centres; brain-metastasis gap is a plan evidence gap | UI | AUD-001733 sess-d4b2 · 10.12.9.8 · #2aa0… |
| 12 Sept 2026, 08:52 UTC | Initiative · INI-0008 | Update | MTMei TanakaField medical (MSL) | notes | — → In progress | — | UI | AUD-002077 sess-9217 · 10.12.2.123 · #570f… |
| 12 Sept 2026, 06:22 UTC | Engagement · ENG-0054 | Create | RARachel AdeyemiField medical (MSL) | topics | — → In progress | — | UI | AUD-002031 sess-ffb2 · 10.12.15.138 · #c505… |
| 11 Sept 2026, 18:09 UTC | Publication · PUB-0026 | Create | MTMei TanakaField medical (MSL) | progress | In progress → Submitted | — | API | AUD-002062 sess-fa22 · 10.12.19.68 · #5a0d… |
| 11 Sept 2026, 17:21 UTC | Task · T-0064 | Create | MTMei TanakaField medical (MSL) | notes | Planned → In progress | — | UI | AUD-002126 sess-1946 · 10.12.12.226 · #b5e1… |
| 11 Sept 2026, 15:40 UTC | Publication · PUB-0022 | Create | LOLuis OrtegaField medical (MSL) | notes | — → Submitted | — | API | AUD-002150 sess-203d · 10.12.19.73 · #add0… |
| 11 Sept 2026, 14:42 UTC | Initiative · INI-0071 | Update | ABDr. Anna BeckerField medical (MSL) | status | — → Submitted | — | Integration | AUD-002113 sess-7372 · 10.12.10.136 · #48da… |
| 11 Sept 2026, 14:40 UTC | Task · T-0031 | Update | MTMei TanakaField medical (MSL) | topics | Draft → Reviewed | — | UI | AUD-002006 sess-1674 · 10.12.7.226 · #c608… |
| 11 Sept 2026, 14:37 UTC | Inquiry · MI-2026-0037 | Close | JWJames WhitfieldField medical (MSL) | topics | Draft → Submitted | — | UI | AUD-002093 sess-4d9d · 10.12.10.88 · #431e… |
| 11 Sept 2026, 14:21 UTC | Insight · INS-0022 | Close | JWJames WhitfieldField medical (MSL) | topics | In progress → In progress | — | API | AUD-002158 sess-23a4 · 10.12.13.192 · #b5d0… |
| 11 Sept 2026, 13:05 UTC | Insight · INS-0058 | Route | MLDr. Marcus LindqvistGlobal medical lead | routedTo | — → Safety | Potential adverse event — PV handoff per SOP-PV-014 | UI | AUD-001760 sess-e0c7 · 10.13.2.41 · #2b93… |
| 11 Sept 2026, 13:02 UTC | Engagement · ENG-0083 | Close | DCDavid ChenMedical communications | summary | In progress → In progress | — | Integration | AUD-002156 sess-2fff · 10.12.16.196 · #b3d0… |
| 11 Sept 2026, 12:43 UTC | Insight · INS-0025 | Close | FAFatima Al-SayedMedical information | summary | — → Submitted | — | UI | AUD-002013 sess-57f7 · 10.12.4.166 · #d30a… |
| 11 Sept 2026, 12:06 UTC | Engagement · ENG-0037 | Close | GNGrace NakamuraMedical operations | dueDate | Planned → Reviewed | — | Integration | AUD-002073 sess-1e95 · 10.12.6.118 · #5b0f… |
| 11 Sept 2026, 11:00 UTC | Initiative · INI-0070 | Create | PRDr. Priya RamanGlobal medical lead | status | — → Completed | — | UI | AUD-002056 sess-4561 · 10.12.9.142 · #c814… |
| 11 Sept 2026, 10:14 UTC | Engagement · ENG-0025 | Update | DCDavid ChenMedical communications | topics | Planned → Completed | — | UI | AUD-002138 sess-6ec · 10.12.20.210 · #b9df… |
| 11 Sept 2026, 08:25 UTC | Publication · PUB-0007 | Create | FAFatima Al-SayedMedical information | status | — → Reviewed | — | UI | AUD-002039 sess-d85d · 10.12.5.122 · #cd05… |
| 11 Sept 2026, 07:45 UTC | Initiative · INI-0040 | Update | GNGrace NakamuraMedical operations | dueDate | Planned → Reviewed | — | UI | AUD-002021 sess-d450 · 10.12.6.227 · #c103… |
| 10 Sept 2026, 18:47 UTC | Initiative · INI-0092 | Update | FAFatima Al-SayedMedical information | dueDate | In progress → Reviewed | — | Integration | AUD-002142 sess-5924 · 10.12.2.167 · #b1d2… |
| 10 Sept 2026, 16:03 UTC | Initiative · INI-0095 | Update | ABDr. Anna BeckerField medical (MSL) | status | In progress → Reviewed | — | Integration | AUD-002130 sess-5856 · 10.12.14.124 · #b1df… |
| 10 Sept 2026, 15:42 UTC | Insight · INS-0047 | Update | JWJames WhitfieldField medical (MSL) | ai.summary | AI summary generated (helixor-private-llm-2026.08, confidence 0.86) | — | AI | AUD-001702 svc-ai-orchestrator · #9999… |
| 10 Sept 2026, 15:42 UTC | Insight · INS-0047 | Create | JWJames WhitfieldField medical (MSL) | — | Captured from ENG-0007 | — | UI | AUD-001701 sess-c1a9 · mobile · #9898… |
| 10 Sept 2026, 15:14 UTC | Inquiry · MI-2026-0061 | Create | MTMei TanakaField medical (MSL) | topics | Draft → In progress | — | UI | AUD-002009 sess-afa · 10.12.10.107 · #d508… |
| 10 Sept 2026, 14:47 UTC | Engagement · ENG-0110 | Update | MTMei TanakaField medical (MSL) | summary | In progress → Submitted | — | API | AUD-002028 sess-5854 · 10.12.5.113 · #c803… |
| 10 Sept 2026, 12:04 UTC | Initiative · INI-0028 | Update | GNGrace NakamuraMedical operations | progress | Draft → In progress | — | UI | AUD-002128 sess-af0 · 10.12.8.87 · #bfe1… |
| 10 Sept 2026, 11:43 UTC | Engagement · ENG-0030 | Update | GNGrace NakamuraMedical operations | status | Draft → Completed | — | UI | AUD-002107 sess-14c4 · 10.12.7.22 · #44dc… |
| 10 Sept 2026, 06:11 UTC | Publication · PUB-0036 | Update | FAFatima Al-SayedMedical information | notes | Draft → Completed | — | Integration | AUD-002034 sess-78e4 · 10.12.4.204 · #ca05… |
| 09 Sept 2026, 18:49 UTC | Task · T-0101 | Update | ABDr. Anna BeckerField medical (MSL) | status | Planned → In progress | — | UI | AUD-002030 sess-5669 · 10.12.1.19 · #c605… |
| 09 Sept 2026, 17:54 UTC | Publication · PUB-0029 | Update | JWJames WhitfieldField medical (MSL) | progress | Planned → Reviewed | — | UI | AUD-002095 sess-84a9 · 10.12.2.157 · #451e… |
| 09 Sept 2026, 15:59 UTC | Task · T-0009 | Close | GNGrace NakamuraMedical operations | notes | — → Reviewed | — | UI | AUD-002060 sess-bad5 · 10.12.2.167 · #580d… |
| 09 Sept 2026, 15:16 UTC | Insight · INS-0041 | Close | ABDr. Anna BeckerField medical (MSL) | progress | In progress → In progress | — | Integration | AUD-002064 sess-6d38 · 10.12.4.48 · #540d… |
| 09 Sept 2026, 14:48 UTC | Publication · PUB-0077 | Update | RARachel AdeyemiField medical (MSL) | summary | Draft → Reviewed | — | API | AUD-002081 sess-89ac · 10.12.19.19 · #dd1b… |
| 09 Sept 2026, 11:02 UTC | Initiative · INI-0102 | Update | MTMei TanakaField medical (MSL) | topics | In progress → Reviewed | — | UI | AUD-002075 sess-3e0c · 10.12.4.22 · #590f… |
| 09 Sept 2026, 10:41 UTC | Publication · PUB-0092 | Update | MTMei TanakaField medical (MSL) | progress | Draft → Submitted | — | UI | AUD-002089 sess-c28d · 10.12.9.113 · #d51b… |
| 09 Sept 2026, 09:27 UTC | Insight · INS-0027 | Update | FAFatima Al-SayedMedical information | dueDate | In progress → In progress | — | UI | AUD-002044 sess-a4f6 · 10.12.18.104 · #4811… |
| 09 Sept 2026, 07:43 UTC | Publication · PUB-0003 | Close | FAFatima Al-SayedMedical information | summary | Planned → Completed | — | UI | AUD-002119 sess-ecd6 · 10.12.14.174 · #3eda… |
| 09 Sept 2026, 07:23 UTC | Initiative · INI-0010 | Update | ABDr. Anna BeckerField medical (MSL) | summary | Draft → Submitted | — | Integration | AUD-002017 sess-52a0 · 10.12.5.239 · #d70a… |
| 08 Sept 2026, 18:01 UTC | Inquiry · MI-2026-0052 | Create | JWJames WhitfieldField medical (MSL) | topics | — → Completed | — | Integration | AUD-002098 sess-787 · 10.12.2.249 · #4a1e… |
| 08 Sept 2026, 15:30 UTC | Medical plan · MP-2026-ARL-G | Update | TFDr. Tomás FerreiraGlobal medical lead | version | 1 → 2 | Revised after Clinical Development comments | UI | AUD-001655 sess-b7f1 · 10.12.4.90 · #9661… |
