Inquiries received in the period.
Monthly values, Global scope · target not set
| Period | Value |
|---|---|
| 2026-01 | 78 |
| 2026-02 | 82 |
| 2026-03 | 96 |
| 2026-04 | 101 |
| 2026-05 | 108 |
| 2026-06 | 112 |
| 2026-07 | 104 |
| 2026-08 | 98 |
| 2026-09 | 61 |
count(inquiries)01 Jan 2026
v1 — Approved
Definition approved by the metric governance group; owner Fatima Al-Sayed.
No audit events
Audit events are written when a record is created, changed, approved, signed, exported or overridden.