Congress planning, scientific presence, engagement and post-event follow-up (PRD §14).
Events completed / planned FY2026
Spend vs budget
Engagements completed / planned
Insights captured
Follow-up completion (completed events)
Bars are positioned by start and end date and coloured by therapeutic area.
| Event | Organiser | Type | Location | Dates | TA | Products | Status | Budget vs spend | Engagements done / planned | Insights | Follow-ups |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ASCO Annual Meeting 2026CON-0001 | American Society of Clinical Oncology | International congress | Chicago, IL, US | 29 May 2026 – 02 Jun 2026 | Oncology | Vantrexa | Completed | $462k of $480k 96% | 21 / 18 | 14 | 14 / 16 |
| ESMO Congress 2026CON-0002 | European Society for Medical Oncology | International congress | Madrid, ES | 16 Oct 2026 – 20 Oct 2026 | Oncology | Vantrexa | Planned | $198k of $510k 39% | 0 / 24 | 0 | — |
| ASN Kidney Week 2026CON-0003 | American Society of Nephrology | International congress | San Diego, CA, US | 05 Nov 2026 – 08 Nov 2026 | Nephrology | Nephrada | Planned | $74k of $260k 28% | 0 / 12 | 0 | — |
| International Headache Congress 2026CON-0004 | International Headache Society | International congress | Copenhagen, DK | 17 Sept 2026 – 20 Sept 2026 | Neurology | Lumeva | In progress | $121k of $180k 67% | 7 / 10 | 5 | 1 / 6 |
| JSMO Annual Meeting 2026CON-0005 | Japanese Society of Medical Oncology | National meeting | Kobe, JP | 22 Oct 2026 – 24 Oct 2026 | Oncology | Vantrexa | Planned | $38k of $140k 27% | 0 / 8 | 0 | — |
| ERA Congress 2026CON-0006 | European Renal Association | International congress | Vienna, AT | 04 Jun 2026 – 07 Jun 2026 | Nephrology | Nephrada | Completed | $118k of $120k 98% | 11 / 9 | 7 | 8 / 8 |
| EADV Congress 2026CON-0007 | European Academy of Dermatology and Venereology | International congress | Paris, FR | 23 Sept 2026 – 26 Sept 2026 | Immunology | Aurelin | Planned | $12k of $45k 27% | 0 / 6 | 0 | — |
USD thousands