Data-quality issues with status Open or In review.
Monthly values, Global scope · target not set
| Period | Value |
|---|---|
| 2026-01 | 31 |
| 2026-02 | 28 |
| 2026-03 | 26 |
| 2026-04 | 24 |
| 2026-05 | 27 |
| 2026-06 | 22 |
| 2026-07 | 19 |
| 2026-08 | 21 |
| 2026-09 | 18 |
count(...)01 Jan 2026
v1 — Approved
Definition approved by the metric governance group; owner Grace Nakamura.
No audit events
Audit events are written when a record is created, changed, approved, signed, exported or overridden.