Publication plan, pipeline and impact; medical education programmes; controlled document register.
Median slip planned → actual submission
Publications this FY by type
12 in scope · FY2026
Plain-language summary: VOYAGE-1 results for patients and carers
Future Oncology
Selective JAK1/TYK2 inhibition with aurelinate in moderate-to-severe atopic dermatitis: Phase IIb results
JAMA Dermatology
Health-economic model of vantrelimab in PD-L1-high NSCLC from a German payer perspective
PharmacoEconomics
Vantrelimab versus pembrolizumab in first-line PD-L1-high metastatic NSCLC: final overall survival from VOYAGE-1
The Lancet Oncology
Real-world treatment patterns after progression on first-line vantrelimab: study design of SEQUENCE-RW
ESMO Congress 2026
Efficacy of vantrelimab in patients ≥ 75 years: VOYAGE-1 subgroup analysis
ESMO Congress 2026
Proteinuria reduction as a surrogate for kidney outcomes in IgA nephropathy: a systematic review and meta-analysis
Kidney International
APRIL-IgAN Phase III: 9-month proteinuria results of nephradin in primary IgA nephropathy
ASN Kidney Week 2026
Count by planned-submission month vs actual-submission month, Jan–Sep 2026. Submissions planned after September are not shown.
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep |
|---|---|---|---|---|---|---|---|---|---|
| Planned | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 1 | 1 |
| Actual | 0 | 0 | 1 | 0 | 4 | 1 | 1 | 0 | 0 |
Publications in scope per product
Vantrexa 7 · Nephrada 2 · Lumeva 2 · Aurelin 1
| ID | Title | Type | Product | Venue | Authors | Planned / actual submission | Status | Delayed milestones | COI | Owner | Views / citations |
|---|---|---|---|---|---|---|---|---|---|---|---|
| PUB-0001 | Vantrelimab versus pembrolizumab in first-line PD-L1-high metastatic NSCLC: final overall survival from VOYAGE-1 | Manuscript | Vantrexa | The Lancet Oncology | 4 | 30 May 2026 / 04 Jun 2026 | Accepted | 0 | Cleared | DCDavid Chen | 0 / 0 |
| PUB-0002 | Real-world treatment patterns after progression on first-line vantrelimab: study design of SEQUENCE-RW | Abstract | Vantrexa | ESMO Congress 2026 | 2 | 15 May 2026 / 14 May 2026 | Accepted | 0 | Cleared | DCDavid Chen | — |
| PUB-0003 | Expert consensus on treatment sequencing after vantrelimab in metastatic NSCLC: a modified Delphi study | Manuscript | Vantrexa | Journal of Thoracic Oncology | 4 | 15 Dec 2026 / — | Draft | 0 | Pending | DCDavid Chen | — |
| PUB-0004 | Efficacy of vantrelimab in patients ≥ 75 years: VOYAGE-1 subgroup analysis | Poster | Vantrexa | ESMO Congress 2026 | 2 | 15 May 2026 / 14 May 2026 | Accepted | 0 | Cleared | DCDavid Chen | — |
| PUB-0005 | Plain-language summary: VOYAGE-1 results for patients and carers | Plain-language summary | Vantrexa | Future Oncology | 1 | 01 Sept 2026 / — | Compliance review | 2 | Not required | DCDavid Chen | — |
| PUB-0006 | Proteinuria reduction as a surrogate for kidney outcomes in IgA nephropathy: a systematic review and meta-analysis | Review article | Nephrada | Kidney International | 3 | 30 Apr 2026 / 06 May 2026 | Published | 0 | Cleared | DCDavid Chen | 4,820 / 2 |
| PUB-0007 | APRIL-IgAN Phase III: 9-month proteinuria results of nephradin in primary IgA nephropathy | Oral presentation | Nephrada | ASN Kidney Week 2026 | 3 | 01 Jun 2026 / 29 May 2026 | Accepted | 0 | Cleared | DCDavid Chen | — |
| PUB-0008 | Persistence and switching patterns with lumevarin in episodic migraine: a three-country retrospective cohort (PERSIST-3) | Manuscript | Lumeva | Cephalalgia | 4 | 15 Jul 2026 / 11 Jul 2026 | Revision requested | 0 | Cleared | DCDavid Chen | — |
| PUB-0009 | Lumevarin in chronic migraine: pooled analysis of open-label extension data | Abstract | Lumeva | IHC 2026 | 2 | 01 Apr 2026 / 30 Mar 2026 | Disseminated | 0 | Cleared | DCDavid Chen | 960 / 0 |
| PUB-0010 | Selective JAK1/TYK2 inhibition with aurelinate in moderate-to-severe atopic dermatitis: Phase IIb results | Manuscript | Aurelin | JAMA Dermatology | 2 | 30 Nov 2026 / — | Internal medical review | 0 | Pending | DCDavid Chen | — |
| PUB-0011 | Health-economic model of vantrelimab in PD-L1-high NSCLC from a German payer perspective | Manuscript | Vantrexa | PharmacoEconomics | 2 | 15 Aug 2026 / — | Statistical review | 2 | Cleared | NPDr. Nikolai Petrov | — |
| PUB-0012 | Management of infusion-related reactions with vantrelimab: practical guidance | Review article | Vantrexa | Oncologist | 2 | 31 Jan 2027 / — | Plan approved | 0 | Pending | DCDavid Chen | — |
Registrations
Attendance
Mean completion
Mean knowledge-check Δ
Mean feedback
Cost per participant
Measurement note
| Programme | Product | Audience | Channel | Geography | Planned date | Registrations | Attendance (rate) | Completion | Knowledge Δ | Feedback | Budget | Status | Objective |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PD-L1 scoring and turnaround optimisation workshop — GermanyEDU-0001 | Vantrexa | Pathologists | Workshop | DE | 14 May 2026 | 140 | 118 (84%) | 100% | +27 pts | 4.6 / 5 | $62k | Delivered | SO-VTX-03 |
| PD-L1 scoring and turnaround optimisation workshop — UKEDU-0002 | Vantrexa | Pathologists | Workshop | GB | 11 Jun 2026 | 110 | 96 (87%) | 100% | +24 pts | 4.4 / 5 | $58k | Delivered | SO-VTX-03 |
| PD-L1 scoring and turnaround optimisation workshop — FranceEDU-0003 | Vantrexa | Pathologists | Workshop | FR | 09 Jul 2026 | 118 | 98 (83%) | 100% | +22 pts | 4.5 / 5 | $60k | Delivered | SO-VTX-03 |
| PD-L1 scoring workshop — Spain & ItalyEDU-0004 | Vantrexa | Pathologists | Workshop | ES, IT | 21 Oct 2026 | 64 | — | — | Not measured | — | $70k | Approved | SO-VTX-03 |
| Surrogate endpoints in glomerular disease — webinar 1EDU-0005 | Nephrada | Community nephrologists | Webinar | Global | 19 Mar 2026 | 620 | 388 (63%) | 71% | +21 pts | 4.3 / 5 | $28k | Delivered | SO-NPH-01 |
| Surrogate endpoints in glomerular disease — webinar 2EDU-0006 | Nephrada | Community nephrologists | Webinar | Global | 23 Apr 2026 | 540 | 341 (63%) | 74% | +23 pts | 4.4 / 5 | $28k | Delivered | SO-NPH-01 |
| Surrogate endpoints in glomerular disease — webinar 3EDU-0007 | Nephrada | Community nephrologists | Webinar | Global | 18 Jun 2026 | 590 | 402 (68%) | 76% | +22 pts | 4.5 / 5 | $28k | Delivered | SO-NPH-01 |
| Surrogate endpoints in glomerular disease — webinar 4EDU-0008 | Nephrada | Community nephrologists | Webinar | Global | 24 Sept 2026 | 470 | — | — | Not measured | — | $28k | Approved | SO-NPH-01 |
| CGRP persistence and switching — e-learning moduleEDU-0009 | Lumeva | General neurologists | E-learning | Global | 10 Feb 2026 | 1,840 | 1,210 (66%) | 58% | +18 pts | 4.1 / 5 | $45k | Delivered | SO-LMV-01 |
| Chronic migraine scientific update — speaker programmeEDU-0010 | Lumeva | Headache specialists | Speaker programme | ES, IT | 12 Nov 2026 | 0 | — | — | Not measured | — | $52k | Planned | SO-LMV-02 |
Integrates with Veeva Vault (system of record) — INT-02
Version control
Every approved version retained with author, date and change summary.
Watermarking
Draft and confidential documents watermarked on view and download.
Controlled download
Download restricted by role; each download written to the audit trail.
Check-in / check-out
Single editor at a time; concurrent edits prevented.