Rule results, open exceptions, integration health and duplicate queue. Metrics on executive dashboards inherit these statuses.
Open by severity (High / Medium / Low)
Stale or unhealthy integrations
Duplicate stakeholders suspected
Unreviewed AI outputs
Deprecated metric definitions
Rules failing
Completeness 3 · Validity 3 · Timeliness 3 · Consistency 1 · Uniqueness 1 · Referential integrity 1 · Taxonomy conformance 2
MET-080 · monthly
Jan 31 · Feb 28 · Mar 26 · Apr 24 · May 27 · Jun 22 · Jul 19 · Aug 21 · Sep 18
| Rule | Dimension | Applies to | Default severity | Open issues | Status |
|---|---|---|---|---|---|
| Engagement requires date, owner, product and interaction type | Completeness | Engagement | High | 2 | Failing |
| Insight requires source, capture date, product, category and summary | Completeness | Insight | High | 0 | Passing |
| Approved plan requires at least one objective and one success measure | Validity | Medical plan | Medium | 1 | Failing |
| Initiatives must link to an approved strategic objective | Referential integrity | Initiative | Medium | 0 | Passing |
| Records lacking strategic linkage | Referential integrity | Initiative, Publication, Evidence project | Low | 0 | Passing |
| Closed action requires closure evidence or rationale | Completeness | Action | Low | 0 | Passing |
| Publication milestones cannot be marked complete without completion evidence | Validity | Publication | Low | 0 | Passing |
| Country-specific records require a valid country | Validity | Congress, Engagement, Inquiry | Low | 2 | Failing |
| Duplicate stakeholders should be detected and queued for review | Uniqueness | Stakeholder | Medium | 1 | Failing |
| Conflicting source values | Consistency | Stakeholder, Engagement | Medium | 1 | Failing |
| Stakeholder consent status | Completeness | Stakeholder | Medium | 1 | Failing |
| Unmapped taxonomy value | Taxonomy conformance | Insight, Inquiry | Medium | 2 | Failing |
| Metric values must identify source and refresh time | Timeliness | Metric | Medium | 1 | Failing |
| Stale integration | Timeliness | Integration | High | 1 | Failing |
| Unreviewed AI outputs older than 5 days | Timeliness | Insight, Inquiry | Low | 1 | Failing |
| Orphaned record | Referential integrity | Task, Notification | Low | 1 | Failing |
| ID | Rule | Dimension | Record | Description | Severity | Detected | Owner | Status · actions | Source |
|---|---|---|---|---|---|---|---|---|---|
| DQ-0022 | Engagement requires date, owner, product and interaction type | Completeness | Engagement · ENG-0004 | Engagement missing product; imported from Veeva with null product code. | High | 14 Sept 2026, 06:00 UTC | JWJames Whitfield | Open | Veeva CRM |
| DQ-0023 | Engagement requires date, owner, product and interaction type | Completeness | Engagement · ENG-0009 | Interaction type missing. | High | 14 Sept 2026, 06:00 UTC | RARachel Adeyemi | Open | Veeva CRM |
| DQ-0026 | Metric values must identify source and refresh time | Timeliness | Metric · MET-070 | Budget actuals last refreshed 12 days ago; monthly cadence expected but SAP extract for September not yet received. | Medium | 14 Sept 2026, 06:00 UTC | GNGrace Nakamura | Open | SAP |
| DQ-0027 | Stale integration | Timeliness | Integration · INT-06 | CTMS sync failed for 2 consecutive days; study milestone data may be out of date. | High | 14 Sept 2026, 06:00 UTC | NPDr. Nikolai Petrov | Open | CTMS |
| DQ-0028 | Unmapped taxonomy value | Taxonomy conformance | Insight · INS-0019 | Category value 'Pathway' from CRM does not map to insight taxonomy v3. | Medium | 14 Sept 2026, 06:00 UTC | GNGrace Nakamura | Open | Veeva CRM |
| DQ-0029 | Unmapped taxonomy value | Taxonomy conformance | Insight · INS-0033 | Category value 'Competitive' does not map to insight taxonomy v3. | Medium | 14 Sept 2026, 06:00 UTC | GNGrace Nakamura | Open | Veeva CRM |
| DQ-0032 | Unreviewed AI outputs older than 5 days | Timeliness | Insight · INS-0060 | AI-suggested classification awaiting human review for 2 days (within policy); monitoring. | Low | 14 Sept 2026, 06:00 UTC | PRDr. Priya Raman | Open | AI |
| DQ-0033 | Country-specific records require a valid country | Validity | Congress · CON-0004 | Country code 'DK' is not in the tenant country list. | Low | 14 Sept 2026, 06:00 UTC | EMDr. Elena Moretti | Open | UI |
| DQ-0034 | Country-specific records require a valid country | Validity | Congress · CON-0006 | Country code 'AT' is not in the tenant country list. | Low | 14 Sept 2026, 06:00 UTC | MLDr. Marcus Lindqvist | Open | UI |
| DQ-0035 | Conflicting source values | Consistency | Stakeholder · STK-0041 | Institution differs between Veeva CRM and manual record. | Medium | 14 Sept 2026, 06:00 UTC | ABDr. Anna Becker | Open | Veeva CRM |
| DQ-0036 | Stakeholder consent status | Completeness | Stakeholder · STK-0102 | Consent status Pending for > 90 days. | Medium | 14 Sept 2026, 06:00 UTC | LOLuis Ortega | Open | Veeva CRM |
| DQ-0037 | Approved plan requires at least one objective and one success measure | Validity | Medical plan · MP-2026-ARL-G | Plan in review has 1 objective; success measure baseline missing. | Medium | 14 Sept 2026, 06:00 UTC | TFDr. Tomás Ferreira | Open | UI |
| DQ-0038 | Orphaned record | Referential integrity | Task · T-1003 | Linked record RPT-Q3-EXEC does not exist yet. | Low | 14 Sept 2026, 06:00 UTC | GNGrace Nakamura | Open | UI |
| DQ-0021 | Duplicate stakeholders should be detected and queued for review | Uniqueness | Stakeholder · STK-0007 | 14 stakeholder records share NPI/institution with existing records after Veeva sync. | Medium | 02 Sept 2026, 08:10 UTC | GNGrace Nakamura | In review | Veeva CRM |
| DQ-0025 | Publication milestones cannot be marked complete without completion evidence | Validity | Publication · PUB-0006 | Milestone 'Published' completed without DOI at time of completion (added later). | Low | 29 Aug 2026, 09:00 UTC | DCDavid Chen | Resolved | UI |
| DQ-0024 | Closed action requires closure evidence or rationale | Completeness | Action · ACT-0005 | Closure rationale present; completion evidence attachment missing. | Low | 01 Aug 2026, 10:00 UTC | DCDavid Chen | Accepted | UI |
| DQ-0030 | Records lacking strategic linkage | Referential integrity | Evidence project · EVP-0007 | PASS study has no linked strategic objective. | Low | 10 Jul 2026, 10:00 UTC | NPDr. Nikolai Petrov | Accepted | UI |
| DQ-0031 | Records lacking strategic linkage | Referential integrity | Evidence project · EVP-0009 | Rejected request has no objective link. | Low | 01 Jun 2026, 10:00 UTC | NPDr. Nikolai Petrov | Accepted | UI |
| Integration | System | Category | Direction | Schedule | Last sync | Status | Records | Error queue | System of record |
|---|---|---|---|---|---|---|---|---|---|
| Veeva CRM — engagements & stakeholders | Veeva CRM | CRM | Inbound | Every 4 hours | 15 Sept 2026, 08:00 UTC (today) | Degraded | 412 | 14 | Yes |
| Veeva Vault — approved content | Veeva Vault | Content | Inbound | Daily 02:00 UTC | 15 Sept 2026, 02:00 UTC (today) | Healthy | 86 | 0 | Yes |
| Microsoft Entra ID — SSO & SCIM | Microsoft Entra ID | Identity | Inbound | Real-time | 15 Sept 2026, 11:58 UTC (today) | Healthy | 18 | 0 | Yes |
| SAP — budget actuals | SAP S/4HANA | Finance | Inbound | Monthly (3rd business day) | 03 Sept 2026, 02:00 UTC (12 days ago) | Healthy | 1,240 | 0 | Yes |
| MI inquiry platform | IRMS | Medical information | Inbound | Hourly | 15 Sept 2026, 11:00 UTC (today) | Healthy | 27 | 0 | Yes |
| CTMS — study milestones | Veeva Vault CTMS | Study | Inbound | Daily 03:00 UTC | 13 Sept 2026, 03:00 UTC (2 days ago) | Failed | 0 | 3 | Yes |
| ClinicalTrials.gov — competitor trials | ClinicalTrials.gov API | External data | Inbound | Weekly | 12 Sept 2026, 06:00 UTC (3 days ago) | Healthy | 212 | 0 | No |
| PubMed — publication metrics | PubMed E-utilities | External data | Inbound | Weekly | 12 Sept 2026, 06:30 UTC (3 days ago) | Paused | 0 | 0 | No |
Category value 'Pathway' from CRM does not map to insight taxonomy v3.
Insight INS-0019 · Veeva CRM · DQ-0028
Category value 'Competitive' does not map to insight taxonomy v3.
Insight INS-0033 · Veeva CRM · DQ-0029
Map values in Administration → Taxonomy; unmapped values are excluded from category metrics until resolved.
| Stakeholder | Institution | Source | Flag | Owner |
|---|---|---|---|---|
| Dr. Liam Jensen | Mayo Clinic | Veeva CRM | Needs review | MTMei Tanaka |
| Dr. Sven Fischer | Hôpital Pitié-Salpêtrière | Veeva CRM | Needs review | RARachel Adeyemi |
| Dr. Hiroshi Kimura | LMU Klinikum München | Veeva CRM | Needs review | JWJames Whitfield |
| Dr. Emiko Quinn | Kyoto University Hospital | Veeva CRM | Needs review | JWJames Whitfield |
| Dr. Oscar Xu | IEO Milano | Veeva CRM | Needs review | MTMei Tanaka |
| Dr. Zoë Castellano | UCLH | Veeva CRM | Needs review | ABDr. Anna Becker |
| Dr. Daniel Kimura | UCLH | Veeva CRM | Needs review | ABDr. Anna Becker |
| Dr. Quentin Ueda | Guy's and St Thomas' | Veeva CRM | Needs review | ABDr. Anna Becker |
| Dr. Benedikt Xu | Universitätsklinikum Heidelberg | Veeva CRM | Needs review | ABDr. Anna Becker |
| Dr. Rosa Rossi | Royal Marsden | Veeva CRM | Needs review | ABDr. Anna Becker |
| Dr. Rosa Zimmermann | Peter MacCallum Cancer Centre | Veeva CRM | Duplicate suspected | LOLuis Ortega |
| Dr. Yuki Sato | National Cancer Center Tokyo | Veeva CRM | Needs review | LOLuis Ortega |
| Dr. Farah Fischer | MD Anderson Cancer Center | Veeva CRM | Needs review | JWJames Whitfield |
| Dr. Benedikt Rossi | Hospital Clínic Barcelona | Veeva CRM | Needs review | LOLuis Ortega |
| Dr. Farah Jensen | Osaka University Hospital | Veeva CRM | Needs review | JWJames Whitfield |
| Dr. Quentin Abbott | Hospital Clínic Barcelona | Veeva CRM | Duplicate suspected | LOLuis Ortega |
| Dr. Quentin Eriksen | Policlinico Gemelli | Veeva CRM | Duplicate suspected | LOLuis Ortega |
| Dr. Ximena Fischer | LMU Klinikum München | Veeva CRM | Duplicate suspected | RARachel Adeyemi |
| Dr. Andrea Olsen | Johns Hopkins | Veeva CRM | Duplicate suspected | RARachel Adeyemi |
| Dr. Rosa Eriksen | Johns Hopkins | Veeva CRM | Duplicate suspected | RARachel Adeyemi |