Engagement records with status Submitted or Reviewed in the period.
Monthly values, Global scope · target not set
| Period | Value |
|---|---|
| 2026-01 | 18 |
| 2026-02 | 24 |
| 2026-03 | 27 |
| 2026-04 | 31 |
| 2026-05 | 36 |
| 2026-06 | 34 |
| 2026-07 | 29 |
| 2026-08 | 33 |
| 2026-09 | 26 |
count(engagements)01 Jan 2026
v1 — Approved
Definition approved by the metric governance group; owner James Whitfield.
No audit events
Audit events are written when a record is created, changed, approved, signed, exported or overridden.