Insights created in the period, excluding duplicates.
Monthly values, Global scope · target not set
| Period | Value |
|---|---|
| 2026-01 | 6 |
| 2026-02 | 8 |
| 2026-03 | 9 |
| 2026-04 | 11 |
| 2026-05 | 14 |
| 2026-06 | 12 |
| 2026-07 | 10 |
| 2026-08 | 12 |
| 2026-09 | 9 |
count(insights) − duplicates01 Jan 2026
v1 — Approved
Definition approved by the metric governance group; owner Dr. Priya Raman.
No audit events
Audit events are written when a record is created, changed, approved, signed, exported or overridden.