Inquiry handling, response quality, topic trends and escalations (PRD §16). Source: MI inquiry platform (INT-05), hourly.
Last 30 days vs prior 30
Open / overdue
Safety-related inquiries
Repeat inquiry rate (approx.)
Definitions
SLA compliance and median response are computed over responded inquiries. Repeat rate is the share of topic + country pairs with two inquiries ≤ 30 days apart — an approximation.
Inquiries received, Jan–Sep 2026
Jan 93 · Feb 85 · Mar 85 · Apr 113 · May 91 · Jun 106 · Jul 107 · Aug 98 · Sep 62
Responded inquiries answered within the urgency-based SLA · target 92%
Jan 73.1% · Feb 76.5% · Mar 72.9% · Apr 82.3% · May 85.7% · Jun 81.1% · Jul 74.8% · Aug 79.6% · Sep 81.6%
| ID | Received | Channel | Requestor | Country | Product | Topic | Category | Urgency | Response | Owner | Status | SLA | Due | Quality review |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MI-2026-0649 | 15 Sept 2026, 13:22 | MSL | Patient | US | Aurelin | Compassionate use | Access | Routine | Custom | Fatima Al-Sayed | Received | Open | in 5 days | Pending |
| MI-2026-0812 | 14 Sept 2026, 08:12 | MSL | HCP | DE | Nephrada | Recurrent infections on extended treatment | Safety | Critical | Custom | Fatima Al-Sayed | Escalated | Overdue | today | Pending |
| MI-2026-0282 | 13 Sept 2026, 17:22 | Web portal | Internal | GB | Nephrada | Vaccination guidance | Safety | Routine | Standard | Dr. Anna Becker | Triage | Open | in 3 days | Pending |
| MI-2026-0526 | 13 Sept 2026, 16:10 | Internal | FR | Vantrexa | Storage after dilution | Storage | Routine | Standard | Rachel Adeyemi | In progress | Open | in 3 days | Pending | |
| MI-2026-0301 | 13 Sept 2026, 13:21 | Web portal | Patient | DE | Nephrada | Expanded access programme eligibility | Access | Routine | Standard | Fatima Al-Sayed | In progress | Open | in 3 days | Pending |
| MI-2026-0493 | 13 Sept 2026, 07:50 | Phone | Payer | GB | Vantrexa | PD-L1 cut-off and assay compatibility | Administration | Routine | Standard | Fatima Al-Sayed | Triage | Open | in 3 days | Pending |
| MI-2026-0438 | 12 Sept 2026, 14:50 | Payer | DE | Vantrexa | Premedication after grade 1 infusion reaction | Safety | Routine | Custom | Fatima Al-Sayed | In progress | Open | in 2 days | Pending | |
| MI-2026-0088 | 12 Sept 2026, 09:35 | Phone | HCP | AU | Lumeva | Washout when switching from anti-CGRP mAb | Drug interaction | Routine | Custom | Luis Ortega | Medical review | Open | in 2 days | Pending |
| MI-2026-0555 | 12 Sept 2026, 08:18 | Phone | HCP | DE | Vantrexa | Reimbursement status by country | Access | Routine | Standard | Fatima Al-Sayed | In progress | Open | in 2 days | Pending |
| MI-2026-0755 | 11 Sept 2026, 15:59 | Web portal | HCP | US | Aurelin | Compassionate use | Access | Routine | Custom | Fatima Al-Sayed | In progress | Open | tomorrow | Pending |
| MI-2026-0726 | 11 Sept 2026, 10:35 | Web portal | HCP | GB | Nephrada | Immunoglobulin monitoring frequency | Safety | Urgent | Standard | Fatima Al-Sayed | Triage | Overdue | 2 days ago | Pending |
| MI-2026-0160 | 10 Sept 2026, 16:54 | Phone | Patient | US | Aurelin | Compassionate use | Access | Routine | Custom | Fatima Al-Sayed | In progress | Open | today | Pending |
| MI-2026-0431 | 10 Sept 2026, 07:58 | MSL | Pharmacist | IT | Lumeva | Persistence data at 18 months | Efficacy | Routine | Custom | Fatima Al-Sayed | Received | Overdue | today | Pending |
| MI-2026-0634 | 15 Sept 2026, 17:28 | Web portal | HCP | DE | Vantrexa | Sequencing after progression | Efficacy | Routine | Custom | Fatima Al-Sayed | Sent | Breached | in 5 days | Passed |
| MI-2026-0619 | 14 Sept 2026, 15:59 | Web portal | HCP | DE | Lumeva | Co-administration with CYP3A4 inhibitors | Drug interaction | Urgent | Standard | Luis Ortega | Sent | Breached | tomorrow | Not required |
| MI-2026-0647 | 14 Sept 2026, 12:32 | Payer | GB | Vantrexa | Sequencing after progression | Efficacy | Routine | Custom | Fatima Al-Sayed | Closed | Within SLA | in 4 days | Passed | |
| MI-2026-0107 | 14 Sept 2026, 12:23 | Pharmacist | IT | Lumeva | Dosing in hepatic impairment | Dosing | Routine | Standard | Luis Ortega | Closed | Within SLA | in 4 days | Not required | |
| MI-2026-0489 | 13 Sept 2026, 17:08 | Phone | HCP | FR | Vantrexa | Sequencing after progression | Efficacy | Routine | Custom | Fatima Al-Sayed | Sent | Within SLA | in 3 days | Passed |
| MI-2026-0374 | 13 Sept 2026, 15:41 | Pharmacist | DE | Aurelin | Phase IIb results availability | Efficacy | Routine | Standard | Fatima Al-Sayed | Sent | Within SLA | in 3 days | Not required | |
| MI-2026-0233 | 12 Sept 2026, 08:37 | MSL | Payer | DE | Vantrexa | Storage after dilution | Storage | Routine | Standard | Rachel Adeyemi | Closed | Within SLA | in 2 days | Not required |
| MI-2026-0408 | 11 Sept 2026, 10:12 | Phone | Patient | JP | Vantrexa | Sequencing after progression | Efficacy | Routine | Custom | Rachel Adeyemi | Closed | Breached | tomorrow | Passed |
| MI-2026-0714 | 10 Sept 2026, 16:15 | Web portal | Internal | FR | Vantrexa | Dose delay for grade 2 irAE | Dosing | Urgent | Standard | Fatima Al-Sayed | Sent | Within SLA | 3 days ago | Not required |
| MI-2026-0296 | 10 Sept 2026, 13:45 | Congress booth | HCP | US | Lumeva | Missed-dose guidance | Dosing | Routine | Standard | Luis Ortega | Sent | Within SLA | today | Not required |
| MI-2026-0178 | 10 Sept 2026, 08:55 | HCP | US | Vantrexa | Storage after dilution | Storage | Routine | Standard | Fatima Al-Sayed | Closed | Within SLA | today | Not required | |
| MI-2026-0069 | 09 Sept 2026, 13:10 | Phone | Payer | JP | Lumeva | Use in medication-overuse headache | Off-label | Routine | Custom | Fatima Al-Sayed | Closed | Breached | yesterday | Passed |
| MI-2026-0672 | 09 Sept 2026, 13:03 | MSL | Payer | CA | Lumeva | Dosing in hepatic impairment | Dosing | Routine | Standard | Fatima Al-Sayed | Closed | Within SLA | yesterday | Not required |
| MI-2026-0433 | 09 Sept 2026, 12:14 | Congress booth | Internal | DE | Lumeva | Use in medication-overuse headache | Off-label | Routine | Custom | Fatima Al-Sayed | Closed | Within SLA | yesterday | Passed |
| MI-2026-0656 | 09 Sept 2026, 07:50 | MSL | HCP | DE | Nephrada | Use in FSGS | Off-label | Routine | Custom | Dr. Anna Becker | Closed | Breached | yesterday | Passed |
| MI-2026-0195 | 08 Sept 2026, 18:18 | HCP | DE | Aurelin | Phase IIb results availability | Efficacy | Routine | Standard | Fatima Al-Sayed | Closed | Within SLA | 2 days ago | Not required | |
| MI-2026-0763 | 08 Sept 2026, 11:32 | Congress booth | HCP | FR | Vantrexa | Premedication after grade 1 infusion reaction | Safety | Routine | Custom | Rachel Adeyemi | Closed | Within SLA | 2 days ago | Passed |
| MI-2026-0588 | 08 Sept 2026, 07:29 | Web portal | Patient | DE | Nephrada | Immunoglobulin monitoring frequency | Safety | Routine | Standard | Fatima Al-Sayed | Sent | Within SLA | 2 days ago | Not required |
| MI-2026-0772 | 07 Sept 2026, 16:08 | Phone | HCP | US | Nephrada | Immunoglobulin monitoring frequency | Safety | Urgent | Standard | Fatima Al-Sayed | Closed | Breached | 6 days ago | Not required |
| MI-2026-0321 | 07 Sept 2026, 15:42 | Phone | HCP | GB | Lumeva | Co-administration with CYP3A4 inhibitors | Drug interaction | Routine | Standard | Luis Ortega | Closed | Within SLA | 3 days ago | Not required |
| MI-2026-0388 | 07 Sept 2026, 12:35 | MSL | Internal | DE | Aurelin | Phase IIb results availability | Efficacy | Routine | Standard | Fatima Al-Sayed | Closed | Within SLA | 3 days ago | Not required |
| MI-2026-0788 | 07 Sept 2026, 10:40 | HCP | ES | Lumeva | Washout when switching from anti-CGRP mAb | Drug interaction | Routine | Custom | Fatima Al-Sayed | Closed | Within SLA | 3 days ago | Passed | |
| MI-2026-0511 | 07 Sept 2026, 10:03 | Web portal | Internal | DE | Vantrexa | Infusion time and line compatibility | Administration | Routine | Standard | Rachel Adeyemi | Closed | Within SLA | 3 days ago | Not required |
| MI-2026-0358 | 07 Sept 2026, 09:32 | Web portal | Internal | GB | Vantrexa | Dose delay for grade 2 irAE | Dosing | Routine | Standard | Fatima Al-Sayed | Closed | Within SLA | 3 days ago | Not required |
| MI-2026-0628 | 07 Sept 2026, 09:20 | Pharmacist | DE | Lumeva | Co-administration with CYP3A4 inhibitors | Drug interaction | Routine | Standard | Fatima Al-Sayed | Closed | Within SLA | 3 days ago | Not required | |
| MI-2026-0616 | 07 Sept 2026, 08:56 | HCP | JP | Vantrexa | Sequencing after progression | Efficacy | Routine | Custom | Fatima Al-Sayed | Closed | Breached | 3 days ago | Passed | |
| MI-2026-0799 | 06 Sept 2026, 16:39 | Web portal | Patient | DE | Lumeva | Missed-dose guidance | Dosing | Urgent | Standard | Fatima Al-Sayed | Closed | Within SLA | 7 days ago | Not required |
| MI-2026-0054 | 06 Sept 2026, 15:38 | Patient | DE | Lumeva | Washout when switching from anti-CGRP mAb | Drug interaction | Urgent | Custom | Fatima Al-Sayed | Closed | Breached | 7 days ago | Passed | |
| MI-2026-0538 | 06 Sept 2026, 15:12 | Web portal | Payer | DE | Nephrada | Use in FSGS | Off-label | Routine | Custom | Dr. Anna Becker | Closed | Within SLA | 4 days ago | Passed |
| MI-2026-0010 | 06 Sept 2026, 12:32 | Web portal | HCP | GB | Nephrada | Expanded access programme eligibility | Access | Routine | Standard | Dr. Anna Becker | Sent | Within SLA | 4 days ago | Not required |
| MI-2026-0032 | 06 Sept 2026, 11:04 | Web portal | Pharmacist | US | Lumeva | Use in pregnancy | Safety | Routine | Standard | Luis Ortega | Closed | Within SLA | 4 days ago | Not required |
| MI-2026-0666 | 06 Sept 2026, 07:26 | Web portal | Payer | DE | Nephrada | Use in FSGS | Off-label | Routine | Custom | Fatima Al-Sayed | Closed | Within SLA | 4 days ago | Passed |
| MI-2026-0507 | 05 Sept 2026, 18:18 | Congress booth | HCP | US | Vantrexa | Reimbursement status by country | Access | Urgent | Standard | Fatima Al-Sayed | Closed | Within SLA | 8 days ago | Not required |
| MI-2026-0353 | 05 Sept 2026, 16:16 | Internal | GB | Vantrexa | Reimbursement status by country | Access | Routine | Standard | Fatima Al-Sayed | Closed | Within SLA | 5 days ago | Not required | |
| MI-2026-0157 | 05 Sept 2026, 14:23 | MSL | HCP | US | Nephrada | Immunoglobulin monitoring frequency | Safety | Routine | Standard | Dr. Anna Becker | Closed | Within SLA | 5 days ago | Not required |
| MI-2026-0266 | 05 Sept 2026, 08:17 | MSL | HCP | IT | Lumeva | Co-administration with CYP3A4 inhibitors | Drug interaction | Routine | Standard | Luis Ortega | Closed | Within SLA | 5 days ago | Not required |
| MI-2026-0087 | 04 Sept 2026, 18:23 | Web portal | Pharmacist | DE | Nephrada | Mechanism versus budesonide formulations | Efficacy | Routine | Standard | Dr. Anna Becker | Closed | Within SLA | 6 days ago | Not required |
| MI-2026-0614 | 04 Sept 2026, 15:15 | HCP | US | Nephrada | Vaccination guidance | Safety | Routine | Standard | Fatima Al-Sayed | Closed | Within SLA | 6 days ago | Not required | |
| MI-2026-0190 | 04 Sept 2026, 12:32 | Web portal | HCP | DE | Nephrada | Use in FSGS | Off-label | Routine | Custom | Dr. Anna Becker | Closed | Within SLA | 6 days ago | Passed |
| MI-2026-0386 | 04 Sept 2026, 11:27 | Congress booth | Patient | IT | Lumeva | Co-administration with CYP3A4 inhibitors | Drug interaction | Routine | Standard | Luis Ortega | Closed | Within SLA | 6 days ago | Not required |
| MI-2026-0224 | 04 Sept 2026, 09:31 | Pharmacist | US | Vantrexa | Dose delay for grade 2 irAE | Dosing | Routine | Standard | Fatima Al-Sayed | Closed | Within SLA | 6 days ago | Not required | |
| MI-2026-0473 | 04 Sept 2026, 08:25 | HCP | US | Vantrexa | PD-L1 cut-off and assay compatibility | Administration | Routine | Standard | Fatima Al-Sayed | Sent | Within SLA | 6 days ago | Not required | |
| MI-2026-0751 | 03 Sept 2026, 16:42 | Phone | HCP | DE | Nephrada | Use in FSGS | Off-label | Routine | Custom | Fatima Al-Sayed | Closed | Within SLA | 7 days ago | Passed |
| MI-2026-0014 | 03 Sept 2026, 13:44 | HCP | GB | Nephrada | Expanded access programme eligibility | Access | Routine | Standard | Fatima Al-Sayed | Closed | Within SLA | 7 days ago | Not required | |
| MI-2026-0062 | 03 Sept 2026, 13:03 | Pharmacist | US | Nephrada | Expanded access programme eligibility | Access | Routine | Standard | Fatima Al-Sayed | Closed | Within SLA | 7 days ago | Not required | |
| MI-2026-0248 | 03 Sept 2026, 11:29 | Web portal | HCP | JP | Lumeva | Use in medication-overuse headache | Off-label | Routine | Custom | Fatima Al-Sayed | Closed | Within SLA | 7 days ago | Passed |
| MI-2026-0222 | 02 Sept 2026, 10:45 | Congress booth | Pharmacist | DE | Aurelin | Compassionate use | Access | Routine | Custom | Fatima Al-Sayed | Closed | Within SLA | 8 days ago | Passed |
| MI-2026-0096 | 02 Sept 2026, 08:29 | MSL | Payer | DE | Vantrexa | Infusion time and line compatibility | Administration | Routine | Standard | Fatima Al-Sayed | Closed | Within SLA | 8 days ago | Not required |
| MI-2026-0795 | 01 Sept 2026, 14:31 | Phone | Patient | FR | Vantrexa | Premedication after grade 1 infusion reaction | Safety | Routine | Custom | Rachel Adeyemi | Closed | Breached | 9 days ago | Passed |
| MI-2026-0300 | 31 Aug 2026, 13:53 | Web portal | Internal | CA | Lumeva | Missed-dose guidance | Dosing | Routine | Standard | Fatima Al-Sayed | Closed | Within SLA | 10 days ago | Not required |
| MI-2026-0393 | 31 Aug 2026, 11:44 | Phone | Internal | US | Lumeva | Use in pregnancy | Safety | Routine | Standard | Fatima Al-Sayed | Closed | Within SLA | 10 days ago | Not required |
| MI-2026-0739 | 31 Aug 2026, 08:55 | Payer | DE | Nephrada | Use in FSGS | Off-label | Routine | Custom | Dr. Anna Becker | Closed | Within SLA | 10 days ago | Passed | |
| MI-2026-0836 | 31 Aug 2026, 08:08 | Congress booth | HCP | GB | Nephrada | Vaccination guidance | Safety | Routine | Standard | Fatima Al-Sayed | Sent | Within SLA | 10 days ago | Not required |
| MI-2026-0524 | 31 Aug 2026, 07:59 | Web portal | HCP | GB | Lumeva | Missed-dose guidance | Dosing | Routine | Standard | Luis Ortega | Closed | Within SLA | 10 days ago | Not required |
| MI-2026-0145 | 30 Aug 2026, 18:13 | HCP | US | Aurelin | Phase IIb results availability | Efficacy | Urgent | Standard | Fatima Al-Sayed | Sent | Breached | 14 days ago | Not required | |
| MI-2026-0270 | 30 Aug 2026, 17:04 | Congress booth | Payer | CA | Lumeva | Missed-dose guidance | Dosing | Routine | Standard | Fatima Al-Sayed | Closed | Within SLA | 11 days ago | Not required |
| MI-2026-0729 | 30 Aug 2026, 16:08 | Web portal | Internal | JP | Lumeva | Dosing in hepatic impairment | Dosing | Routine | Standard | Fatima Al-Sayed | Closed | Within SLA | 11 days ago | Not required |
| MI-2026-0637 | 30 Aug 2026, 10:02 | Phone | HCP | GB | Nephrada | Vaccination guidance | Safety | Urgent | Standard | Dr. Anna Becker | Closed | Within SLA | 14 days ago | Not required |
| MI-2026-0285 | 30 Aug 2026, 08:31 | Pharmacist | DE | Nephrada | Immunoglobulin monitoring frequency | Safety | Routine | Standard | Dr. Anna Becker | Closed | Within SLA | 11 days ago | Not required | |
| MI-2026-0402 | 29 Aug 2026, 15:36 | Web portal | HCP | FR | Vantrexa | Reimbursement status by country | Access | Routine | Standard | Fatima Al-Sayed | Closed | Within SLA | 12 days ago | Not required |
| MI-2026-0340 | 28 Aug 2026, 18:19 | Web portal | Internal | US | Aurelin | Compassionate use | Access | Routine | Custom | Fatima Al-Sayed | Closed | Breached | 13 days ago | Passed |
| MI-2026-0764 | 28 Aug 2026, 15:47 | MSL | HCP | IT | Lumeva | Use in medication-overuse headache | Off-label | Routine | Custom | Fatima Al-Sayed | Closed | Within SLA | 13 days ago | Passed |
| MI-2026-0166 | 28 Aug 2026, 15:44 | Congress booth | HCP | US | Nephrada | Expanded access programme eligibility | Access | Routine | Standard | Dr. Anna Becker | Closed | Within SLA | 13 days ago | Not required |
| MI-2026-0572 | 28 Aug 2026, 15:14 | Web portal | HCP | DE | Nephrada | Immunoglobulin monitoring frequency | Safety | Urgent | Standard | Fatima Al-Sayed | Closed | Breached | 16 days ago | Not required |
| MI-2026-0118 | 28 Aug 2026, 07:40 | Web portal | HCP | GB | Lumeva | Use in pregnancy | Safety | Routine | Standard | Luis Ortega | Closed | Within SLA | 13 days ago | Not required |
| MI-2026-0150 | 28 Aug 2026, 07:00 | Web portal | HCP | ES | Lumeva | Use in pregnancy | Safety | Routine | Standard | Luis Ortega | Closed | Within SLA | 13 days ago | Not required |
| MI-2026-0294 | 27 Aug 2026, 17:03 | HCP | DE | Vantrexa | Sequencing after progression | Efficacy | Routine | Custom | Fatima Al-Sayed | Closed | Breached | 14 days ago | Passed | |
| MI-2026-0441 | 27 Aug 2026, 16:10 | Congress booth | Patient | US | Vantrexa | Infusion time and line compatibility | Administration | Routine | Standard | Rachel Adeyemi | Sent | Within SLA | 14 days ago | Not required |
| MI-2026-0396 | 27 Aug 2026, 15:30 | Web portal | HCP | US | Vantrexa | Dose delay for grade 2 irAE | Dosing | Routine | Standard | Rachel Adeyemi | Closed | Within SLA | 14 days ago | Not required |
| MI-2026-0370 | 26 Aug 2026, 16:00 | Phone | Patient | ES | Lumeva | Use in medication-overuse headache | Off-label | Routine | Custom | Luis Ortega | Closed | Within SLA | 15 days ago | Passed |
| MI-2026-0256 | 26 Aug 2026, 11:25 | Congress booth | Payer | GB | Nephrada | Immunoglobulin monitoring frequency | Safety | Routine | Standard | Dr. Anna Becker | Closed | Within SLA | 15 days ago | Not required |
| MI-2026-0501 | 25 Aug 2026, 16:12 | HCP | US | Vantrexa | Premedication after grade 1 infusion reaction | Safety | Urgent | Custom | Fatima Al-Sayed | Closed | Breached | 19 days ago | Passed | |
| MI-2026-0762 | 25 Aug 2026, 07:53 | Web portal | Payer | DE | Aurelin | Compassionate use | Access | Routine | Custom | Fatima Al-Sayed | Closed | Within SLA | 16 days ago | Passed |
| MI-2026-0574 | 25 Aug 2026, 07:05 | Web portal | Internal | DE | Nephrada | Use in FSGS | Off-label | Routine | Custom | Dr. Anna Becker | Sent | Within SLA | 16 days ago | Passed |
| MI-2026-0696 | 24 Aug 2026, 16:09 | Pharmacist | US | Aurelin | Phase IIb results availability | Efficacy | Routine | Standard | Fatima Al-Sayed | Sent | Within SLA | 17 days ago | Not required | |
| MI-2026-0593 | 24 Aug 2026, 15:07 | Web portal | Internal | GB | Vantrexa | Storage after dilution | Storage | Routine | Standard | Fatima Al-Sayed | Sent | Within SLA | 17 days ago | Not required |
| MI-2026-0326 | 24 Aug 2026, 10:25 | HCP | FR | Vantrexa | Dose delay for grade 2 irAE | Dosing | Routine | Standard | Fatima Al-Sayed | Closed | Within SLA | 17 days ago | Not required | |
| MI-2026-0465 | 24 Aug 2026, 09:05 | Congress booth | HCP | DE | Lumeva | Dosing in hepatic impairment | Dosing | Routine | Standard | Fatima Al-Sayed | Sent | Within SLA | 17 days ago | Not required |
| MI-2026-0559 | 24 Aug 2026, 08:54 | Phone | HCP | JP | Vantrexa | PD-L1 cut-off and assay compatibility | Administration | Routine | Standard | Rachel Adeyemi | Closed | Within SLA | 17 days ago | Not required |
| MI-2026-0682 | 22 Aug 2026, 18:04 | MSL | HCP | US | Vantrexa | PD-L1 cut-off and assay compatibility | Administration | Routine | Standard | Rachel Adeyemi | Sent | Within SLA | 19 days ago | Not required |
| MI-2026-0550 | 22 Aug 2026, 15:19 | HCP | GB | Nephrada | Mechanism versus budesonide formulations | Efficacy | Routine | Standard | Fatima Al-Sayed | Closed | Within SLA | 19 days ago | Not required | |
| MI-2026-0816 | 22 Aug 2026, 14:39 | Payer | ES | Lumeva | Missed-dose guidance | Dosing | Routine | Standard | Luis Ortega | Closed | Within SLA | 19 days ago | Not required | |
| MI-2026-0199 | 22 Aug 2026, 13:55 | Patient | US | Aurelin | Compassionate use | Access | Routine | Custom | Fatima Al-Sayed | Sent | Within SLA | 19 days ago | Passed | |
| MI-2026-0030 | 21 Aug 2026, 09:52 | Pharmacist | AU | Lumeva | Use in pregnancy | Safety | Routine | Standard | Luis Ortega | Closed | Within SLA | 20 days ago | Not required | |
| MI-2026-0070 | 21 Aug 2026, 09:13 | Payer | US | Aurelin | Compassionate use | Access | Routine | Custom | Fatima Al-Sayed | Closed | Within SLA | 20 days ago | Passed | |
| MI-2026-0663 | 20 Aug 2026, 18:04 | Congress booth | Internal | DE | Vantrexa | Premedication after grade 1 infusion reaction | Safety | Urgent | Custom | Rachel Adeyemi | Closed | Breached | 24 days ago | Passed |
| MI-2026-0149 | 20 Aug 2026, 14:09 | HCP | JP | Vantrexa | Use with untreated brain metastases | Off-label | Routine | Custom | Fatima Al-Sayed | Closed | Within SLA | 21 days ago | Passed | |
| MI-2026-0661 | 20 Aug 2026, 12:52 | Congress booth | Payer | US | Lumeva | Co-administration with CYP3A4 inhibitors | Drug interaction | Routine | Standard | Fatima Al-Sayed | Closed | Within SLA | 21 days ago | Not required |
| MI-2026-0835 | 20 Aug 2026, 11:56 | Web portal | HCP | JP | Vantrexa | PD-L1 cut-off and assay compatibility | Administration | Routine | Standard | Fatima Al-Sayed | Closed | Within SLA | 21 days ago | Not required |
| MI-2026-0240 | 20 Aug 2026, 10:48 | HCP | GB | Nephrada | Vaccination guidance | Safety | Routine | Standard | Dr. Anna Becker | Closed | Within SLA | 21 days ago | Not required | |
| MI-2026-0832 | 20 Aug 2026, 08:37 | MSL | HCP | DE | Vantrexa | Dose delay for grade 2 irAE | Dosing | Routine | Standard | Fatima Al-Sayed | Closed | Within SLA | 21 days ago | Not required |
| MI-2026-0625 | 19 Aug 2026, 14:55 | Payer | US | Aurelin | Phase IIb results availability | Efficacy | Routine | Standard | Fatima Al-Sayed | Closed | Within SLA | 22 days ago | Not required | |
| MI-2026-0335 | 19 Aug 2026, 14:00 | Internal | GB | Nephrada | Mechanism versus budesonide formulations | Efficacy | Urgent | Standard | Fatima Al-Sayed | Closed | Within SLA | 25 days ago | Not required | |
| MI-2026-0692 | 19 Aug 2026, 07:56 | MSL | HCP | AU | Lumeva | Dosing in hepatic impairment | Dosing | Urgent | Standard | Luis Ortega | Closed | Breached | 25 days ago | Not required |
| MI-2026-0018 | 18 Aug 2026, 16:05 | Congress booth | HCP | CA | Lumeva | Missed-dose guidance | Dosing | Routine | Standard | Fatima Al-Sayed | Sent | Within SLA | 23 days ago | Not required |
| MI-2026-0494 | 18 Aug 2026, 12:38 | Web portal | Patient | BR | Lumeva | Washout when switching from anti-CGRP mAb | Drug interaction | Routine | Custom | Luis Ortega | Closed | Within SLA | 23 days ago | Passed |
| MI-2026-0447 | 17 Aug 2026, 12:55 | Congress booth | Payer | US | Lumeva | Use in medication-overuse headache | Off-label | Routine | Custom | Fatima Al-Sayed | Closed | Within SLA | 24 days ago | Passed |
| MI-2026-0367 | 17 Aug 2026, 07:37 | Phone | Internal | DE | Aurelin | Compassionate use | Access | Routine | Custom | Fatima Al-Sayed | Closed | Breached | 24 days ago | Passed |
| MI-2026-0227 | 16 Aug 2026, 18:18 | Web portal | Payer | GB | Vantrexa | PD-L1 cut-off and assay compatibility | Administration | Routine | Standard | Rachel Adeyemi | Closed | Within SLA | 25 days ago | Not required |
| MI-2026-0241 | 16 Aug 2026, 16:10 | Web portal | Internal | AU | Lumeva | Dosing in hepatic impairment | Dosing | Routine | Standard | Fatima Al-Sayed | Closed | Within SLA | 25 days ago | Not required |
| MI-2026-0109 | 15 Aug 2026, 17:23 | HCP | JP | Vantrexa | Reimbursement status by country | Access | Routine | Standard | Rachel Adeyemi | Closed | Within SLA | 26 days ago | Not required | |
| MI-2026-0349 | 15 Aug 2026, 10:02 | HCP | US | Vantrexa | Reimbursement status by country | Access | Routine | Standard | Rachel Adeyemi | Closed | Within SLA | 26 days ago | Not required | |
| MI-2026-0623 | 14 Aug 2026, 07:00 | HCP | US | Vantrexa | Infusion time and line compatibility | Administration | Routine | Standard | Fatima Al-Sayed | Archived | Within SLA | 27 days ago | Not required | |
| MI-2026-0777 | 13 Aug 2026, 09:37 | Payer | US | Vantrexa | Sequencing after progression | Efficacy | Urgent | Custom | Rachel Adeyemi | Closed | Breached | 31 days ago | Passed | |
| MI-2026-0532 | 13 Aug 2026, 08:25 | MSL | HCP | DE | Nephrada | Vaccination guidance | Safety | Routine | Standard | Dr. Anna Becker | Archived | Within SLA | 28 days ago | Not required |
| MI-2026-0193 | 12 Aug 2026, 18:45 | Web portal | HCP | DE | Nephrada | Immunoglobulin monitoring frequency | Safety | Routine | Standard | Dr. Anna Becker | Archived | Within SLA | 29 days ago | Not required |
| MI-2026-0168 | 12 Aug 2026, 12:41 | Web portal | HCP | DE | Lumeva | Washout when switching from anti-CGRP mAb | Drug interaction | Routine | Custom | Fatima Al-Sayed | Closed | Breached | 29 days ago | Passed |
| MI-2026-0372 | 12 Aug 2026, 07:45 | MSL | Patient | AU | Lumeva | Missed-dose guidance | Dosing | Routine | Standard | Luis Ortega | Closed | Within SLA | 29 days ago | Not required |
| MI-2026-0061 | 12 Aug 2026, 07:35 | MSL | HCP | CA | Lumeva | Co-administration with CYP3A4 inhibitors | Drug interaction | Routine | Standard | Luis Ortega | Closed | Within SLA | 29 days ago | Not required |
| MI-2026-0534 | 11 Aug 2026, 17:31 | Phone | Patient | AU | Lumeva | Co-administration with CYP3A4 inhibitors | Drug interaction | Routine | Standard | Luis Ortega | Closed | Within SLA | 30 days ago | Not required |
| MI-2026-0782 | 11 Aug 2026, 16:40 | Phone | Patient | GB | Nephrada | Vaccination guidance | Safety | Routine | Standard | Dr. Anna Becker | Closed | Within SLA | 30 days ago | Not required |
| MI-2026-0609 | 11 Aug 2026, 09:50 | Internal | US | Vantrexa | Dose delay for grade 2 irAE | Dosing | Routine | Standard | Rachel Adeyemi | Closed | Within SLA | 30 days ago | Not required | |
| MI-2026-0827 | 11 Aug 2026, 08:40 | Congress booth | Pharmacist | GB | Nephrada | Mechanism versus budesonide formulations | Efficacy | Routine | Standard | Dr. Anna Becker | Closed | Within SLA | 30 days ago | Not required |
| MI-2026-0114 | 11 Aug 2026, 08:35 | Web portal | Pharmacist | DE | Nephrada | Vaccination guidance | Safety | Routine | Standard | Fatima Al-Sayed | Closed | Within SLA | 30 days ago | Not required |
| MI-2026-0719 | 11 Aug 2026, 08:12 | Patient | CA | Lumeva | Co-administration with CYP3A4 inhibitors | Drug interaction | Routine | Standard | Fatima Al-Sayed | Closed | Within SLA | 30 days ago | Not required | |
| MI-2026-0356 | 10 Aug 2026, 18:25 | Phone | HCP | GB | Nephrada | Use in FSGS | Off-label | Routine | Custom | Fatima Al-Sayed | Closed | Within SLA | 31 days ago | Passed |
| MI-2026-0173 | 10 Aug 2026, 16:54 | Web portal | Internal | US | Vantrexa | Premedication after grade 1 infusion reaction | Safety | Urgent | Custom | Rachel Adeyemi | Closed | Breached | 34 days ago | Passed |
| MI-2026-0829 | 10 Aug 2026, 15:44 | Congress booth | HCP | AU | Lumeva | Persistence data at 18 months | Efficacy | Routine | Custom | Fatima Al-Sayed | Closed | Within SLA | 31 days ago | Passed |
