Field, medical-information and congress insights, prioritised and routed to the owning function with full traceability from source to outcome.
Excluding duplicates
Totals: Jan 8 · Feb 8 · Mar 4 · Apr 11 · May 11 · Jun 8 · Jul 8 · Aug 9 · Sep 7
Top 10 by count
| Id | Captured | Product | Topic | Category | Source | Priority | Status | Routed to | Flags | AI | Owner |
|---|---|---|---|---|---|---|---|---|---|---|---|
| INS-0048 | 23 Apr 2026 | Vantrexa | Duration of response Duration of response: gap in current materials reported by pathologist (FR). | Treatment pathway | KOL interaction ENG-0098 | Medium 61 | Closed | Medical Affairs | — | — | JWJames Whitfield |
| INS-0014 | 08 May 2026 | Vantrexa | Duration of response Duration of response: recurring question reported by thoracic medical oncologist (US). | Product understanding | KOL interaction ENG-0041 | Medium 56 | Closed | Medical Communications | — | AI-assisted | JWJames Whitfield |
| INS-0079 | 11 Apr 2026 | Vantrexa | Duration of response Duration of response: interest in collaboration reported by oncology pharmacist (JP). | Diagnosis and screening | MSL interaction ENG-0105 | Medium 49 | Closed | Medical Affairs | — | AI-assisted | RARachel Adeyemi |
Insights grouped by topic, excluding duplicates. Emerging = ≥ 60% of occurrences in the last 60 days. Recurring = seen in ≥ 3 different months.
| Topic | Insights | Mean score | Products | Countries | Routed | Closed | First seen | Last seen | Pattern |
|---|---|---|---|---|---|---|---|---|---|
| PD-L1 testing turnaround | 6 | 67 | Vantrexa | JP, FR, DE, US | 83% | 33% | 03 Feb 2026 | 13 Sept 2026 | Recurring |
| Switching between CGRP agents | 6 | 65 | Lumeva | ES, CA, AU, IT, BR | 83% | 33% | 21 Feb 2026 | 08 Sept 2026 | Recurring |
| Brain-metastasis subgroup data | 5 | 63 | Vantrexa | US, GB, JP, ES | 80% | 20% | 08 Jan 2026 | 10 Sept 2026 | EmergingRecurring |
| Drug interactions | 5 | 63 | Lumeva | ES, JP, AU | 100% | 60% | 03 Feb 2026 | 28 Jul 2026 | Recurring |
| Treatment burden and fatigue | 5 | 62 | Nephrada | GB, DE | 80% | 60% | 03 Feb 2026 | 07 Sept 2026 | Recurring |
| Elderly / ECOG 2 patients | 5 | 60 | Vantrexa | FR, ES, DE | 100% | 100% | 07 Feb 2026 | 09 May 2026 | Recurring |
| Chemotherapy-free first line | 5 | 57 | Vantrexa | US, FR | 100% | 40% | 08 Feb 2026 | 12 Aug 2026 | Recurring |
| Chronic migraine data | 5 | 57 | Lumeva | ES, AU, CA, BR | 100% | 20% | 02 May 2026 | 23 Jul 2026 | Recurring |
| Steroid-sparing strategies | 4 | 61 | Nephrada | DE, GB, US, FR | 100% | 50% | 01 Feb 2026 | 11 Sept 2026 | Recurring |
| Infusion-reaction management | 4 | 58 | Vantrexa | GB, JP, IT, ES | 50% | 25% | 02 Mar 2026 | 14 Sept 2026 | Recurring |
| eGFR slope interpretation | 3 | 73 | Nephrada | GB | 100% | 33% | 22 Jun 2026 | 14 Aug 2026 | Emerging |
| Sequencing after progression | 3 | 71 | Vantrexa | GB, US, DE | 100% | 67% | 17 Jan 2026 | 18 Jun 2026 | Recurring |
| Patient-reported outcomes | 3 | 62 | Nephrada | GB, US | 100% | 67% | 25 Jan 2026 | 17 Apr 2026 | — |
| Duration of response | 3 | 55 | Vantrexa | US, FR, JP | 100% | 100% | 11 Apr 2026 | 08 May 2026 | — |
| Comparator checkpoint monotherapy | 2 | 71 | Vantrexa | US, IT | 100% | 100% | 16 Jan 2026 | 02 Jun 2026 | — |
| Dosing in hepatic impairment | 2 | 69 | Lumeva | CA, DE | 100% | 0% | 20 Aug 2026 | 24 Aug 2026 | Emerging |
| Medication-overuse headache | 2 | 61 | Lumeva | ES, DE | 100% | 50% | 27 Apr 2026 | 22 Jul 2026 | — |
| Real-world persistence | 2 | 60 | Lumeva | US, BR | 100% | 100% | 17 May 2026 | 05 Jul 2026 | — |
| APRIL pathway mechanism | 1 | 66 | Nephrada | DE | 100% | 0% | 14 Jun 2026 | 14 Jun 2026 | — |
| Adolescent population | 1 | 63 | Aurelin | GB | 100% | 100% | 27 Jan 2026 | 27 Jan 2026 | — |
| Phase IIb efficacy | 1 | 58 | Aurelin | DE | 100% | 100% | 19 Jan 2026 | 19 Jan 2026 | — |
| Proteinuria as surrogate endpoint | 1 | 57 | Nephrada | US | 100% | 100% | 07 Jan 2026 | 07 Jan 2026 | — |
Evidence-gap insights grouped by gap category, with whether an evidence project exists for the gap
| Evidence gap | Insights | Open | Products | Evidence project |
|---|---|---|---|---|
| Chronic migraine data | 2 | 1 | Lumeva | No project |
| Outcomes in brain-metastasis subgroup | 1 | 1 | Vantrexa | EVP-0002Scientific review |
| Outcomes in patients with medication-overuse headache | 1 | 1 | Lumeva | EVP-0008Feasibility review |
| eGFR slope interpretation | 1 | 1 | Nephrada | No project |
| PD-L1 testing turnaround | 1 | 1 | Vantrexa | No project |
| Drug interactions | 1 | 1 | Lumeva | No project |
| Real-world persistence | 1 | 0 | Lumeva | No project |
| Chemotherapy-free first line | 1 | 0 | Vantrexa | No project |
| Elderly / ECOG 2 patients | 1 | 0 | Vantrexa | No project |
| Treatment burden and fatigue | 1 | 0 | Nephrada | No project |
| Steroid-sparing strategies | 1 | 0 | Nephrada | No project |
| Id | Title | Insight | Owner function | Owner | Due | Status | Result | Outcome |
|---|---|---|---|---|---|---|---|---|
| ACT-0005 | Add TIGIT mechanistic differentiation module to scientific platform | INS-0022 | Medical Communications | DCDavid Chen | 31 Jul 2026 | Completed | Content update · INI-0105 | Module approved in platform v3.2; reactive standard response SR-VTX-019 approved. |
| ACT-0008 | Evaluate fatigue PRO instrument for GLOMERULAR-REG protocol | INS-0012 | HEOR | NPDr. Nikolai Petrov | 15 Aug 2026 | Completed | Decision · DEC-0004 | FACIT-Fatigue added to registry protocol v0.4; decision DEC-0004 approved. |
| ACT-0012 | Share available sequencing data with UK NSCLC network; accelerate consensus manuscript | INS-0031 | Medical Affairs | PRDr. Priya Raman | 15 Oct 2026 | In progress | Publication · INI-0103 | — |
| ACT-0014 | Screen IIS concept: lumevarin in chronic migraine with MOH | INS-0039 | HEOR | NPDr. Nikolai Petrov | 31 Oct 2026 | In progress | Study · EVP-0009 | — |
| ACT-0016 | Re-prioritise GLOMERULAR-REG funding for HTA evidence | INS-0044 | Market Access | SHSara Holm | 30 Sept 2026 | At risk | Decision · DEC-0006 | — |
| ACT-0019 | Create standard response: washout when switching from anti-CGRP mAb | INS-0055 | Medical Information | FAFatima Al-Sayed | 10 Oct 2026 | In progress | Content update · INI-0303 | — |
| ACT-0021 | Pharmacovigilance handoff and IgG monitoring review | INS-0058 | Safety | OBOliver Brandt | 18 Sept 2026 | In progress | — | — |
Current count of insights at each stage (PRD §12 order)
Median capture → review
3 days
n = 80
Median review → close
40.5 days
n = 44
Median capture → close
43 days
n = 44
Routing timestamps are not held in the sample data, so capture → route is not shown.
Weighted score, maximum 100
| Dimension | Weight |
|---|---|
| Patient relevance | 20% |
| Strategic alignment | 20% |
| Scientific importance | 15% |
| Urgency | 15% |
| Novelty | 10% |
| Actionability | 10% |
| Confidence | 5% |
| Breadth of occurrence | 5% |
Priority bands: Critical ≥ 78, High ≥ 62, Medium ≥ 45, Low below.