Field, medical-information and congress insights, prioritised and routed to the owning function with full traceability from source to outcome.
Excluding duplicates
Totals: Jan 8 · Feb 8 · Mar 4 · Apr 11 · May 11 · Jun 8 · Jul 8 · Aug 9 · Sep 7
Top 10 by count
| Id | Captured | Product | Topic | Category | Source | Priority | Status | Routed to | Flags | AI | Owner |
|---|---|---|---|---|---|---|---|---|---|---|---|
| INS-0047 | 10 Sept 2026 | Vantrexa | Brain-metastasis subgroup data Multiple US academic centres are reluctant to use vantrelimab in patients with asymptomatic brain metastases because VOYAGE-1 excluded untreated CNS disease. Absence of subgroup or real-world data drives default to chemo-immunotherapy. | Evidence gap | MSL interaction ENG-0007 | Critical 86 | Prioritised | — | — | AI-assisted | JWJames Whitfield |
| INS-0031 | 18 Jun 2026 | Vantrexa | Sequencing after progression UK network drafting post-progression pathway; will default to docetaxel absent sequencing evidence. Time-sensitive opportunity to inform pathway with available data. | Treatment pathway | MSL interaction ENG-0021 | Critical 86 | Action in progress | Medical Affairs | — | AI-assisted | RARachel Adeyemi |
| INS-0011 | 25 Jan 2026 | Nephrada | Patient-reported outcomes Patient-reported outcomes: practice variation observed reported by academic nephrologist (GB). | Patient experience | Advisory board ENG-0130 | Critical 84 | Action in progress | HEOR | — | — | ABDr. Anna Becker |
| INS-0051 | 21 Feb 2026 | Lumeva | Switching between CGRP agents Switching between CGRP agents: request for data reported by headache specialist (IT). | Health economics | MSL interaction ENG-0211 | Critical 83 | Action in progress | HEOR | — | AI-assisted | LOLuis Ortega |
| INS-0060 | 13 Sept 2026 | Vantrexa | PD-L1 testing turnaround Japanese regional PD-L1 turnaround of 10–14 days leads to chemotherapy initiation before results. Suggests Japanese testing-pathway guide and reflex-testing advocacy. | Diagnosis and screening | MSL interaction ENG-0003 | Critical 82 | Quality review | — | — | Pending review | MTMei Tanaka |
| INS-0044 | 14 Aug 2026 | Nephrada | eGFR slope interpretation NICE signals proteinuria alone insufficient; 2-year eGFR slope expected for positive recommendation. Increases urgency of GLOMERULAR-REG. | Access and reimbursement | Payer / HTA interaction ENG-0066 | Critical 82 | Action in progress | Market Access | — | — | ABDr. Anna Becker |
| INS-0058 | 11 Sept 2026 | Nephrada | Steroid-sparing strategies Potential safety observation: recurrent infections in OLE patient after 14 months; question on IgG monitoring frequency. Flagged for pharmacovigilance handoff. | Safety and tolerability | MSL interaction ENG-0011 | High 77 | Routed | Safety | Safety | AI disabled | ABDr. Anna Becker |
| INS-0012 | 20 Jun 2026 | Nephrada | Treatment burden and fatigue Patient advocacy groups prioritise fatigue and prognostic uncertainty over proteinuria; current endpoints perceived as not patient-relevant. Supports adding a fatigue PRO to the registry protocol. | Patient experience | Advisory board INI-0203 | High 77 | Outcome recorded | HEOR | — | — | SLDr. Sophie Laurent |
| INS-0068 | 28 Jul 2026 | Lumeva | Drug interactions Drug interactions: practice variation observed reported by primary care physician (ES). | Adherence and persistence | KOL interaction ENG-0185 | High 75 | Action in progress | HEOR | — | AI-assisted | LOLuis Ortega |
| INS-0055 | 08 Sept 2026 | Lumeva | Switching between CGRP agents Recurring MI question (14 in 60 days) on washout when switching from anti-CGRP mAbs; no standard response, driving custom-response workload and SLA pressure. | Medical-information need | Medical-information inquiry MI-2026-0788 | High 73 | Action created | Medical Information | — | AI-assisted | FAFatima Al-Sayed |
| INS-0010 | 11 Aug 2026 | Vantrexa | PD-L1 testing turnaround PD-L1 testing turnaround: request for data reported by oncology pharmacist (FR). | Education need | Congress ENG-0112 | High 73 | Action in progress | Medical Affairs | — | — | MTMei Tanaka |
| INS-0023 | 26 May 2026 | Vantrexa | Chemotherapy-free first line Chemotherapy-free first line: request for data reported by oncology pharmacist (US). | Diagnosis and screening | MSL interaction ENG-0071 | High 73 | Outcome recorded | Medical Affairs | — | AI-assisted | JWJames Whitfield |
| INS-0039 | 22 Jul 2026 | Lumeva | Medication-overuse headache Interest in IIS on lumevarin in chronic migraine with medication-overuse headache; population under-represented in trials. | Evidence gap | KOL interaction ENG-0044 | High 72 | Action in progress | HEOR | — | — | LOLuis Ortega |
| INS-0019 | 02 May 2026 | Lumeva | Chronic migraine data Chronic migraine data: interest in collaboration reported by headache specialist (BR). | Adherence and persistence | Congress ENG-0209 | High 72 | Action in progress | HEOR | — | AI-assisted | LOLuis Ortega |
| INS-0064 | 30 Apr 2026 | Vantrexa | PD-L1 testing turnaround PD-L1 testing turnaround: practice variation observed reported by pathologist (JP). | Evidence gap | MSL interaction ENG-0056 | High 71 | Action in progress | HEOR | — | AI-assisted | JWJames Whitfield |
| INS-0061 | 14 Sept 2026 | Vantrexa | Infusion-reaction management Pharmacists improvising premedication after grade 1 infusion reaction; SmPC not explicit. Supports finishing the 4 outstanding infusion-reaction standard responses. | Medical-information need | MSL interaction ENG-0002 | High 69 | Submitted | — | — | Pending review | RARachel Adeyemi |
| INS-0056 | 20 Aug 2026 | Lumeva | Dosing in hepatic impairment Dosing in hepatic impairment: request for data reported by general neurologist (DE). | Medical-information need | MSL interaction ENG-0172 | High 69 | Action created | Medical Information | — | AI-assisted | JWJames Whitfield |
| INS-0067 | 07 Jul 2026 | Vantrexa | PD-L1 testing turnaround PD-L1 testing turnaround: request for data reported by thoracic medical oncologist (DE). | Education need | MSL interaction ENG-0104 | High 69 | Action in progress | Medical Affairs | — | — | JWJames Whitfield |
| INS-0005 | 24 Aug 2026 | Lumeva | Dosing in hepatic impairment Dosing in hepatic impairment: request for data reported by primary care physician (CA). | Health economics | MSL interaction ENG-0187 | High 68 | Action created | HEOR | — | AI-assisted | LOLuis Ortega |
| INS-0030 | 14 Jun 2026 | Nephrada | APRIL pathway mechanism APRIL pathway mechanism: practice variation observed reported by academic nephrologist (DE). | Education need | MSL interaction ENG-0135 | High 66 | Outcome recorded | Medical Affairs | Regulatory | AI-assisted | ABDr. Anna Becker |
| INS-0081 | 07 Sept 2026 | Nephrada | Treatment burden and fatigue Treatment burden and fatigue: request for data reported by renal pathologist (GB). | Patient experience | Congress ENG-0156 | High 65 | Prioritised | — | — | — | ABDr. Anna Becker |
| INS-0021 | 24 Jun 2026 | Lumeva | Chronic migraine data Chronic migraine data: practice variation observed reported by primary care physician (CA). | Medical-information need | MSL interaction ENG-0167 | High 63 | Outcome recorded | Medical Information | — | AI-assisted | LOLuis Ortega |
| INS-0066 | 02 Sept 2026 | Vantrexa | Infusion-reaction management Infusion-reaction management: practice variation observed reported by radiation oncologist (JP). | Competitor activity | KOL interaction ENG-0092 | Medium 61 | Submitted | — | — | AI-assisted | MTMei Tanaka |
| INS-0028 | 08 Feb 2026 | Vantrexa | Chemotherapy-free first line Chemotherapy-free first line: recurring question reported by thoracic medical oncologist (FR). | Competitor activity | KOL interaction ENG-0058 | Medium 60 | Action in progress | Medical Communications | — | AI-assisted | MTMei Tanaka |
| INS-0045 | 18 Aug 2026 | Lumeva | Switching between CGRP agents Switching between CGRP agents: recurring question reported by primary care physician (CA). | Health economics | MSL interaction ENG-0221 | Medium 59 | Prioritised | — | — | AI-assisted | JWJames Whitfield |
| INS-0043 | 07 Jul 2026 | Nephrada | Steroid-sparing strategies Steroid-sparing strategies: gap in current materials reported by academic nephrologist (GB). | Access and reimbursement | KOL interaction ENG-0138 | Medium 59 | Outcome recorded | Market Access | — | AI-assisted | ABDr. Anna Becker |
| INS-0003 | 11 Aug 2026 | Vantrexa | Brain-metastasis subgroup data Brain-metastasis subgroup data: request for data reported by thoracic medical oncologist (GB). | Treatment pathway | KOL interaction ENG-0096 | Medium 58 | Routed | Medical Affairs | — | AI-assisted | JWJames Whitfield |
| INS-0008 | 10 Jul 2026 | Lumeva | Switching between CGRP agents Switching between CGRP agents: request for data reported by primary care physician (AU). | Medical-information need | KOL interaction ENG-0204 | Medium 57 | Outcome recorded | Medical Information | Regulatory | AI-assisted | LOLuis Ortega |
| INS-0035 | 22 Jun 2026 | Nephrada | eGFR slope interpretation eGFR slope interpretation: request for data reported by renal pathologist (GB). | Evidence gap | MSL interaction ENG-0155 | Medium 57 | Action in progress | HEOR | — | AI-assisted | ABDr. Anna Becker |
| INS-0026 | 10 Aug 2026 | Vantrexa | Brain-metastasis subgroup data Brain-metastasis subgroup data: recurring question reported by thoracic medical oncologist (US). | Competitor activity | MSL interaction ENG-0090 | Medium 56 | Action created | Medical Communications | — | AI-assisted | RARachel Adeyemi |
| INS-0062 | 19 Apr 2026 | Lumeva | Drug interactions Drug interactions: practice variation observed reported by headache specialist (ES). | Evidence gap | KOL interaction ENG-0177 | Medium 53 | Action in progress | HEOR | — | AI-assisted | LOLuis Ortega |
| INS-0013 | 02 Jul 2026 | Lumeva | Chronic migraine data Chronic migraine data: practice variation observed reported by primary care physician (AU). | Evidence gap | Congress ENG-0188 | Medium 52 | Action in progress | HEOR | — | AI-assisted | LOLuis Ortega |
| INS-0020 | 05 Jun 2026 | Vantrexa | Infusion-reaction management Infusion-reaction management: interest in collaboration reported by thoracic medical oncologist (IT). | Diagnosis and screening | MSL interaction ENG-0086 | Medium 52 | Outcome recorded | Medical Affairs | — | — | MTMei Tanaka |
| INS-0076 | 12 Aug 2026 | Vantrexa | Chemotherapy-free first line Chemotherapy-free first line: request for data reported by radiation oncologist (US). | Treatment pathway | KOL interaction ENG-0068 | Medium 48 | Action in progress | Medical Affairs | — | AI-assisted | JWJames Whitfield |
| INS-0004 | 28 Jan 2026 | Vantrexa | Brain-metastasis subgroup data Brain-metastasis subgroup data: request for data reported by thoracic medical oncologist (JP). | Efficacy | MSL interaction ENG-0028 | Low 40 | Action in progress | Clinical Development | — | — | RARachel Adeyemi |
| INS-0069 | 23 Jul 2026 | Lumeva | Chronic migraine data Chronic migraine data: request for data reported by general neurologist (ES). | Medical-information need | KOL interaction ENG-0165 | Low 37 | Outcome recorded | Medical Information | — | AI-assisted | LOLuis Ortega |
| INS-0074 | 01 Aug 2026 | Nephrada | eGFR slope interpretation eGFR slope interpretation: interest in collaboration reported by academic nephrologist (GB). | Unmet medical need | KOL interaction ENG-0124 | Critical 79 | Closed | Clinical Development | — | AI-assisted | ABDr. Anna Becker |
| INS-0022 | 02 Jun 2026 | Vantrexa | Comparator checkpoint monotherapy Competitor TIGIT failure raising class scepticism; KOLs request clear mechanistic differentiation. Recommend scientific platform update and reactive slide. | Competitor activity | Congress CON-0001 | Critical 78 | Closed | Medical Communications | — | — | JWJames Whitfield |
| INS-0053 | 08 Jan 2026 | Vantrexa | Brain-metastasis subgroup data Brain-metastasis subgroup data: gap in current materials reported by oncology pharmacist (ES). | Efficacy | MSL interaction ENG-0054 | High 76 | Archived | Clinical Development | — | AI-assisted | RARachel Adeyemi |
| INS-0025 | 03 Feb 2026 | Nephrada | Treatment burden and fatigue Treatment burden and fatigue: gap in current materials reported by community nephrologist (GB). | Evidence gap | Advisory board ENG-0150 | High 73 | Closed | HEOR | — | AI-assisted | ABDr. Anna Becker |
| INS-0080 | 24 Mar 2026 | Vantrexa | Chemotherapy-free first line Chemotherapy-free first line: request for data reported by oncology pharmacist (JP). | Evidence gap | KOL interaction ENG-0069 | High 71 | Deduplicated | HEOR | — | — | MTMei Tanaka |
| INS-0001 | 01 Jun 2026 | Lumeva | Drug interactions Drug interactions: interest in collaboration reported by primary care physician (ES). | Clinical practice | MSL interaction ENG-0205 | High 70 | Closed | Medical Affairs | — | AI-assisted | LOLuis Ortega |
| INS-0070 | 17 Jan 2026 | Vantrexa | Sequencing after progression Sequencing after progression: gap in current materials reported by pathologist (DE). | Competitor activity | MSL interaction ENG-0047 | High 69 | Closed | Medical Communications | — | AI-assisted | JWJames Whitfield |
| INS-0015 | 17 May 2026 | Lumeva | Real-world persistence Real-world persistence: gap in current materials reported by headache specialist (BR). | Treatment pathway | KOL interaction ENG-0198 | High 68 | Archived | Medical Affairs | — | AI-assisted | JWJames Whitfield |
| INS-0049 | 15 Apr 2026 | Nephrada | Patient-reported outcomes Patient-reported outcomes: request for data reported by renal pathologist (US). | Unmet medical need | KOL interaction ENG-0142 | High 68 | Closed | Clinical Development | — | AI-assisted | ABDr. Anna Becker |
| INS-0029 | 14 Apr 2026 | Vantrexa | Elderly / ECOG 2 patients Elderly / ECOG 2 patients: gap in current materials reported by thoracic medical oncologist (DE). | Education need | KOL interaction ENG-0008 | High 66 | Closed | Medical Affairs | — | AI-assisted | JWJames Whitfield |
| INS-0034 | 14 Feb 2026 | Lumeva | Dosing in hepatic impairment Dosing in hepatic impairment: request for data reported by headache specialist (BR). | Clinical practice | Advisory board ENG-0203 | High 65 | Deduplicated | Medical Affairs | — | — | LOLuis Ortega |
| INS-0009 | 01 May 2026 | Vantrexa | Elderly / ECOG 2 patients Elderly / ECOG 2 patients: interest in collaboration reported by oncology pharmacist (ES). | Product understanding | MSL interaction ENG-0036 | High 64 | Closed | Medical Communications | — | AI-assisted | RARachel Adeyemi |
| INS-0002 | 03 Feb 2026 | Lumeva | Drug interactions Drug interactions: recurring question reported by primary care physician (AU). | Health economics | KOL interaction ENG-0208 | High 63 | Closed | HEOR | — | AI-assisted | LOLuis Ortega |
| INS-0041 | 27 Jan 2026 | Aurelin | Adolescent population Adolescent population: recurring question reported by dermatologist (GB). | Product understanding | KOL interaction ENG-0229 | High 63 | Closed | Medical Communications | — | AI-assisted | RARachel Adeyemi |
| INS-0075 | 16 Jan 2026 | Vantrexa | Comparator checkpoint monotherapy Comparator checkpoint monotherapy: gap in current materials reported by thoracic medical oncologist (IT). | Efficacy | MSL interaction ENG-0049 | High 63 | Closed | Clinical Development | — | AI-assisted | RARachel Adeyemi |
| INS-0017 | 25 Jun 2026 | Vantrexa | Chemotherapy-free first line Chemotherapy-free first line: practice variation observed reported by oncology pharmacist (ES). | Evidence gap | Congress ENG-0017 | High 62 | Deduplicated | HEOR | Regulatory | AI-assisted | RARachel Adeyemi |
| INS-0048 | 23 Apr 2026 | Vantrexa | Duration of response Duration of response: gap in current materials reported by pathologist (FR). | Treatment pathway | KOL interaction ENG-0098 | Medium 61 | Closed | Medical Affairs | — | — | JWJames Whitfield |
| INS-0018 | 18 May 2026 | Lumeva | Chronic migraine data Chronic migraine data: gap in current materials reported by primary care physician (ES). | Evidence gap | Advisory board ENG-0223 | Medium 60 | Archived | HEOR | — | AI-assisted | LOLuis Ortega |
| INS-0065 | 10 May 2026 | Vantrexa | Brain-metastasis subgroup data Brain-metastasis subgroup data: interest in collaboration reported by radiation oncologist (DE). | Efficacy | MSL interaction ENG-0077 | Medium 60 | Deduplicated | Clinical Development | — | AI-assisted | RARachel Adeyemi |
| INS-0077 | 11 May 2026 | Lumeva | Switching between CGRP agents Switching between CGRP agents: recurring question reported by primary care physician (IT). | Adherence and persistence | MSL interaction ENG-0191 | Medium 59 | Closed | HEOR | — | AI-assisted | LOLuis Ortega |
| INS-0072 | 10 May 2026 | Vantrexa | Chemotherapy-free first line Chemotherapy-free first line: interest in collaboration reported by thoracic medical oncologist (US). | Evidence gap | Advisory board ENG-0020 | Medium 59 | Closed | HEOR | — | — | JWJames Whitfield |
| INS-0057 | 02 Mar 2026 | Lumeva | Switching between CGRP agents Switching between CGRP agents: request for data reported by headache specialist (BR). | Adherence and persistence | KOL interaction ENG-0225 | Medium 59 | Archived | HEOR | — | AI-assisted | LOLuis Ortega |
| INS-0032 | 07 Feb 2026 | Vantrexa | Elderly / ECOG 2 patients Elderly / ECOG 2 patients: gap in current materials reported by thoracic medical oncologist (FR). | Product understanding | MSL interaction ENG-0087 | Medium 59 | Closed | Medical Communications | — | — | RARachel Adeyemi |
| INS-0054 | 24 Jan 2026 | Lumeva | Real-world persistence Real-world persistence: request for data reported by headache specialist (US). | Health economics | Congress ENG-0175 | Medium 58 | Deduplicated | HEOR | — | AI-assisted | LOLuis Ortega |
| INS-0078 | 19 Jan 2026 | Aurelin | Phase IIb efficacy Phase IIb efficacy: request for data reported by allergist (DE). | Product understanding | Advisory board ENG-0231 | Medium 58 | Closed | Medical Communications | — | AI-assisted | RARachel Adeyemi |
| INS-0073 | 03 May 2026 | Vantrexa | Sequencing after progression Sequencing after progression: request for data reported by thoracic medical oncologist (US). | Competitor activity | MSL interaction ENG-0046 | Medium 57 | Closed | Medical Communications | — | AI-assisted | RARachel Adeyemi |
| INS-0027 | 07 Jan 2026 | Nephrada | Proteinuria as surrogate endpoint Proteinuria as surrogate endpoint: interest in collaboration reported by renal pathologist (US). | Patient experience | Congress ENG-0125 | Medium 57 | Closed | HEOR | — | AI-assisted | ABDr. Anna Becker |
| INS-0014 | 08 May 2026 | Vantrexa | Duration of response Duration of response: recurring question reported by thoracic medical oncologist (US). | Product understanding | KOL interaction ENG-0041 | Medium 56 | Closed | Medical Communications | — | AI-assisted | JWJames Whitfield |
| INS-0024 | 23 Mar 2026 | Vantrexa | PD-L1 testing turnaround PD-L1 testing turnaround: gap in current materials reported by radiation oncologist (FR). | Competitor activity | Congress ENG-0062 | Medium 56 | Deduplicated | Medical Communications | — | AI-assisted | RARachel Adeyemi |
| INS-0033 | 09 May 2026 | Vantrexa | Elderly / ECOG 2 patients Elderly / ECOG 2 patients: practice variation observed reported by thoracic medical oncologist (FR). | Competitor activity | MSL interaction ENG-0103 | Medium 55 | Closed | Medical Communications | — | AI-assisted | RARachel Adeyemi |
| INS-0037 | 18 Apr 2026 | Lumeva | Drug interactions Drug interactions: practice variation observed reported by headache specialist (JP). | Adherence and persistence | KOL interaction ENG-0212 | Medium 55 | Closed | HEOR | — | AI-assisted | LOLuis Ortega |
| INS-0082 | 01 Apr 2026 | Vantrexa | Elderly / ECOG 2 patients Elderly / ECOG 2 patients: practice variation observed reported by oncology pharmacist (DE). | Evidence gap | MSL interaction ENG-0088 | Medium 55 | Closed | HEOR | — | AI-assisted | JWJames Whitfield |
| INS-0038 | 19 Mar 2026 | Vantrexa | PD-L1 testing turnaround PD-L1 testing turnaround: request for data reported by pathologist (FR). | Efficacy | Congress ENG-0006 | Medium 55 | Archived | Clinical Development | — | AI-assisted | RARachel Adeyemi |
| INS-0042 | 01 Feb 2026 | Nephrada | Steroid-sparing strategies Steroid-sparing strategies: interest in collaboration reported by renal pathologist (FR). | Evidence gap | MSL interaction ENG-0151 | Medium 55 | Closed | HEOR | — | AI-assisted | ABDr. Anna Becker |
| INS-0071 | 28 Feb 2026 | Nephrada | Steroid-sparing strategies Steroid-sparing strategies: request for data reported by community nephrologist (US). | Patient experience | MSL interaction ENG-0143 | Medium 54 | Closed | HEOR | — | AI-assisted | ABDr. Anna Becker |
| INS-0063 | 23 Jan 2026 | Vantrexa | Chemotherapy-free first line Chemotherapy-free first line: interest in collaboration reported by oncology pharmacist (IT). | Clinical practice | Congress ENG-0025 | Medium 54 | Deduplicated | Medical Affairs | — | AI-assisted | RARachel Adeyemi |
| INS-0016 | 14 Apr 2026 | Nephrada | Treatment burden and fatigue Treatment burden and fatigue: interest in collaboration reported by community nephrologist (DE). | Access and reimbursement | KOL interaction ENG-0126 | Medium 53 | Closed | Market Access | — | AI-assisted | ABDr. Anna Becker |
| INS-0046 | 03 Feb 2026 | Vantrexa | PD-L1 testing turnaround PD-L1 testing turnaround: practice variation observed reported by thoracic medical oncologist (US). | Treatment pathway | MSL interaction ENG-0085 | Medium 53 | Archived | Medical Affairs | — | AI-assisted | RARachel Adeyemi |
| INS-0006 | 18 Jan 2026 | Vantrexa | PD-L1 testing turnaround PD-L1 testing turnaround: request for data reported by thoracic medical oncologist (DE). | Evidence gap | KOL interaction ENG-0010 | Medium 53 | Deduplicated | HEOR | — | AI-assisted | JWJames Whitfield |
| INS-0050 | 05 Jul 2026 | Lumeva | Real-world persistence Real-world persistence: gap in current materials reported by headache specialist (US). | Evidence gap | MSL interaction ENG-0190 | Medium 52 | Closed | HEOR | — | AI-assisted | LOLuis Ortega |
| INS-0036 | 27 Apr 2026 | Lumeva | Medication-overuse headache Medication-overuse headache: request for data reported by headache specialist (DE). | Health economics | MSL interaction ENG-0206 | Medium 50 | Archived | HEOR | — | AI-assisted | JWJames Whitfield |
| INS-0079 | 11 Apr 2026 | Vantrexa | Duration of response Duration of response: interest in collaboration reported by oncology pharmacist (JP). | Diagnosis and screening | MSL interaction ENG-0105 | Medium 49 | Closed | Medical Affairs | — | AI-assisted | RARachel Adeyemi |
| INS-0052 | 02 Mar 2026 | Vantrexa | Infusion-reaction management Infusion-reaction management: practice variation observed reported by headache specialist (ES). | Product understanding | KOL interaction ENG-0032 | Medium 49 | Closed | Medical Communications | — | AI-assisted | JWJames Whitfield |
| INS-0040 | 31 Mar 2026 | Vantrexa | Chemotherapy-free first line Chemotherapy-free first line: interest in collaboration reported by radiation oncologist (FR). | Efficacy | Congress ENG-0051 | Medium 45 | Closed | Clinical Development | — | AI-assisted | JWJames Whitfield |
| INS-0059 | 10 May 2026 | Nephrada | Treatment burden and fatigue Treatment burden and fatigue: recurring question reported by renal pathologist (GB). | Education need | Advisory board ENG-0146 | Low 43 | Closed | Medical Affairs | — | AI-assisted | ABDr. Anna Becker |
| INS-0007 | 17 Apr 2026 | Nephrada | Patient-reported outcomes Patient-reported outcomes: practice variation observed reported by community nephrologist (GB). | Education need | KOL interaction ENG-0160 | Low 35 | Closed | Medical Affairs | — | AI-assisted | ABDr. Anna Becker |
Insights grouped by topic, excluding duplicates. Emerging = ≥ 60% of occurrences in the last 60 days. Recurring = seen in ≥ 3 different months.
| Topic | Insights | Mean score | Products | Countries | Routed | Closed | First seen | Last seen | Pattern |
|---|---|---|---|---|---|---|---|---|---|
| PD-L1 testing turnaround | 6 | 67 | Vantrexa | JP, FR, DE, US | 83% | 33% | 03 Feb 2026 | 13 Sept 2026 | Recurring |
| Switching between CGRP agents | 6 | 65 | Lumeva | ES, CA, AU, IT, BR | 83% | 33% | 21 Feb 2026 | 08 Sept 2026 | Recurring |
| Brain-metastasis subgroup data | 5 | 63 | Vantrexa | US, GB, JP, ES | 80% | 20% | 08 Jan 2026 | 10 Sept 2026 | EmergingRecurring |
| Drug interactions | 5 | 63 | Lumeva | ES, JP, AU | 100% | 60% | 03 Feb 2026 | 28 Jul 2026 | Recurring |
| Treatment burden and fatigue | 5 | 62 | Nephrada | GB, DE | 80% | 60% | 03 Feb 2026 | 07 Sept 2026 | Recurring |
| Elderly / ECOG 2 patients | 5 | 60 | Vantrexa | FR, ES, DE | 100% | 100% | 07 Feb 2026 | 09 May 2026 | Recurring |
| Chemotherapy-free first line | 5 | 57 | Vantrexa | US, FR | 100% | 40% | 08 Feb 2026 | 12 Aug 2026 | Recurring |
| Chronic migraine data | 5 | 57 | Lumeva | ES, AU, CA, BR | 100% | 20% | 02 May 2026 | 23 Jul 2026 | Recurring |
| Steroid-sparing strategies | 4 | 61 | Nephrada | DE, GB, US, FR | 100% | 50% | 01 Feb 2026 | 11 Sept 2026 | Recurring |
| Infusion-reaction management | 4 | 58 | Vantrexa | GB, JP, IT, ES | 50% | 25% | 02 Mar 2026 | 14 Sept 2026 | Recurring |
| eGFR slope interpretation | 3 | 73 | Nephrada | GB | 100% | 33% | 22 Jun 2026 | 14 Aug 2026 | Emerging |
| Sequencing after progression | 3 | 71 | Vantrexa | GB, US, DE | 100% | 67% | 17 Jan 2026 | 18 Jun 2026 | Recurring |
| Patient-reported outcomes | 3 | 62 | Nephrada | GB, US | 100% | 67% | 25 Jan 2026 | 17 Apr 2026 | — |
| Duration of response | 3 | 55 | Vantrexa | US, FR, JP | 100% | 100% | 11 Apr 2026 | 08 May 2026 | — |
| Comparator checkpoint monotherapy | 2 | 71 | Vantrexa | US, IT | 100% | 100% | 16 Jan 2026 | 02 Jun 2026 | — |
| Dosing in hepatic impairment | 2 | 69 | Lumeva | CA, DE | 100% | 0% | 20 Aug 2026 | 24 Aug 2026 | Emerging |
| Medication-overuse headache | 2 | 61 | Lumeva | ES, DE | 100% | 50% | 27 Apr 2026 | 22 Jul 2026 | — |
| Real-world persistence | 2 | 60 | Lumeva | US, BR | 100% | 100% | 17 May 2026 | 05 Jul 2026 | — |
| APRIL pathway mechanism | 1 | 66 | Nephrada | DE | 100% | 0% | 14 Jun 2026 | 14 Jun 2026 | — |
| Adolescent population | 1 | 63 | Aurelin | GB | 100% | 100% | 27 Jan 2026 | 27 Jan 2026 | — |
| Phase IIb efficacy | 1 | 58 | Aurelin | DE | 100% | 100% | 19 Jan 2026 | 19 Jan 2026 | — |
| Proteinuria as surrogate endpoint | 1 | 57 | Nephrada | US | 100% | 100% | 07 Jan 2026 | 07 Jan 2026 | — |
Evidence-gap insights grouped by gap category, with whether an evidence project exists for the gap
| Evidence gap | Insights | Open | Products | Evidence project |
|---|---|---|---|---|
| Chronic migraine data | 2 | 1 | Lumeva | No project |
| Outcomes in brain-metastasis subgroup | 1 | 1 | Vantrexa | EVP-0002Scientific review |
| Outcomes in patients with medication-overuse headache | 1 | 1 | Lumeva | EVP-0008Feasibility review |
| eGFR slope interpretation | 1 | 1 | Nephrada | No project |
| PD-L1 testing turnaround | 1 | 1 | Vantrexa | No project |
| Drug interactions | 1 | 1 | Lumeva | No project |
| Real-world persistence | 1 | 0 | Lumeva | No project |
| Chemotherapy-free first line | 1 | 0 | Vantrexa | No project |
| Elderly / ECOG 2 patients | 1 | 0 | Vantrexa | No project |
| Treatment burden and fatigue | 1 | 0 | Nephrada | No project |
| Steroid-sparing strategies | 1 | 0 | Nephrada | No project |
Current count of insights at each stage (PRD §12 order)
Median capture → review
3 days
n = 80
Median review → close
40.5 days
n = 44
Median capture → close
43 days
n = 44
Routing timestamps are not held in the sample data, so capture → route is not shown.
Weighted score, maximum 100
| Dimension | Weight |
|---|---|
| Patient relevance | 20% |
| Strategic alignment | 20% |
| Scientific importance | 15% |
| Urgency | 15% |
| Novelty | 10% |
| Actionability | 10% |
| Confidence | 5% |
| Breadth of occurrence | 5% |
Priority bands: Critical ≥ 78, High ≥ 62, Medium ≥ 45, Low below.