Overdue
2
open and past due
Due this week
7
next 7 days
Later
5
Approvals
6
plans and decisions
Notifications
4
6 total
| Task | Linked record | Assignee | Priority | Due | Status | Action |
|---|---|---|---|---|---|---|
| Confirm FY2027 budget for GLOMERULAR-REGT-1006 | Initiative · INI-0202 | MLDr. Marcus Lindqvist | Critical | 05 Sept 2026 (10 days ago) | Blocked | |
| Decide on SEQUENCE-RW data-licensing termsT-1002 | Decision · DEC-0007 | HODr. Helen Okafor | Critical | 12 Sept 2026 (3 days ago) | At risk |
| Task | Linked record | Assignee | Priority | Due | Status | Action |
|---|---|---|---|---|---|---|
| Review escalated safety-flagged inquiry MI-2026-0812T-1012 | Inquiry · MI-2026-0812 | FAFatima Al-Sayed | Critical | 15 Sept 2026 (today) | In progress | |
| Route insight INS-0047 (brain-metastasis subgroup)T-1005 | Insight · INS-0047 | PRDr. Priya Raman | High | 16 Sept 2026 (tomorrow) | In progress | |
| Submit engagement records from week 37T-1008 | Engagement · ENG-0118 | ABDr. Anna Becker | Low | 17 Sept 2026 (in 2 days) | In progress | |
| Sign off Vantrexa 6-month launch scorecard reviewT-1011 | Launch scorecard · LSC-VTX-6M | HODr. Helen Okafor | High | 18 Sept 2026 (in 3 days) | Planned | |
| Approve Aurelin FY2026 plan v2T-1001 | Medical plan · MP-2026-ARL-G | HODr. Helen Okafor | High | 19 Sept 2026 (in 4 days) | Planned | |
| Resolve 14 duplicate stakeholder records (Veeva sync)T-1010 | Data quality · DQ-0021 | GNGrace Nakamura | Medium | 20 Sept 2026 (in 5 days) | In progress | |
| Review Q3 executive narrative draftT-1003 | Report · RPT-Q3-EXEC | HODr. Helen Okafor | Medium | 22 Sept 2026 (in 7 days) | Not started |
| Task | Linked record | Assignee | Priority | Due | Status | Action |
|---|---|---|---|---|---|---|
| Approve remaining 6 Lumeva standard responsesT-1007 | Initiative · INI-0303 | EMDr. Elena Moretti | Medium | 25 Sept 2026 (in 10 days) | In progress | |
| Second Japan MSL hiring decisionT-1014 | Decision · DEC-0009 | HODr. Helen Okafor | High | 26 Sept 2026 (in 11 days) | Planned | |
| Export Q3 audit evidence package for Vantrexa planT-1009 | Audit · MP-2026-VTX-G | OBOliver Brandt | Medium | 30 Sept 2026 (in 15 days) | Not started | |
| Post-congress insight report — IHC 2026T-1013 | Congress · CON-0004 | LOLuis Ortega | Medium | 30 Sept 2026 (in 15 days) | Not started | |
| Finalise ESMO KOL meeting scheduleT-1004 | Initiative · INI-0106 | JWJames Whitfield | High | 01 Oct 2026 (in 16 days) | In progress |
No completed tasks yet
v2 · Late clinical development · FY2026 · Revised after Clinical Development comments.
Submitted by Dr. Tomás Ferreira · updated 08 Sept 2026 (7 days ago)
Recommendation: Reallocate within NPH budget · Impact: Registry unblocked; reduced ASN 2027 presence
Submitted by Dr. Marcus Lindqvist · approvers Dr. Helen Okafor
Recommendation: Accept with carve-outs · Impact: Unblocks EVP-0001; first data cut Feb 2027
Submitted by Dr. Nikolai Petrov · approvers Dr. Helen Okafor, Oliver Brandt
Recommendation: Expedite with recruiter · Impact: +$45k recruiter fee; coverage target achievable by January
Submitted by Dr. Kenji Watanabe · approvers Dr. Helen Okafor
Recommendation: Phase IV · Impact: $3.2M over 2 years
Submitted by Dr. Priya Raman · approvers Dr. Helen Okafor
Recommendation: Approve · Impact: Plan becomes active
Submitted by Dr. Tomás Ferreira · approvers Dr. Helen Okafor
Study milestone data may be stale.
14 Sept 2026, 06:05 UTC · Integration INT-06
SEQUENCE-RW data-licensing decision was due 12 Sep.
13 Sept 2026, 06:00 UTC · Decision DEC-0007
Brain-metastasis evidence gap reported across ≥ 3 US centres.
12 Sept 2026, 09:11 UTC · Insight INS-0047 · read
No eGFR slope data for HTA submissions if unfunded in FY2027.
12 Sept 2026, 09:00 UTC · Risk RSK-0003
Japan launch dependency affected.
11 Sept 2026, 10:00 UTC · Launch scorecard LSC-VTX-JP · read
Submitted by Dr. Tomás Ferreira after cross-functional review.
08 Sept 2026, 15:31 UTC · Medical plan MP-2026-ARL-G