Six-month scorecard · LSC-VTX-6M
| Dimension | Weight | RAG · completion | Target · last reviewed | Evidence | Risks | Dependencies | Decisions needed |
|---|---|---|---|---|---|---|---|
Medical strategy LD-1 PRDr. Priya Raman | 8% | Green 100% | 31 Mar 2026 10 Sept 2026 |
| — | — | — |
Stakeholder mapping LD-2 JWJames Whitfield | 7% | Green 95% | 30 Apr 2026 08 Sept 2026 |
| — | — | — |
Evidence readiness LD-3 NPDr. Nikolai Petrov | 12% | Amber 62% | 15 Nov 2026 12 Sept 2026 |
|
|
| |
Scientific communication LD-4 DCDavid Chen | 10% | Green 92% | 31 Oct 2026 14 Sept 2026 |
| — | — | — |
Field medical readiness LD-5 SLDr. Sophie Laurent | 12% | Amber 71% | 01 Nov 2026 11 Sept 2026 |
|
|
| |
Medical-information readiness LD-6 FAFatima Al-Sayed | 8% | Amber 83% | 31 Oct 2026 14 Sept 2026 |
|
| — | — |
Education readiness LD-7 SLDr. Sophie Laurent | 6% | Green 78% | 30 Nov 2026 05 Sept 2026 |
| — | — | — |
Publication readiness LD-8 DCDavid Chen | 7% | Green 85% | 15 Dec 2026 14 Sept 2026 |
|
| — | — |
Content approval LD-9 DCDavid Chen | 6% | Green 90% | 15 Oct 2026 14 Sept 2026 |
| — | — | — |
Data and analytics LD-10 GNGrace Nakamura | 4% | Green 100% | 31 Aug 2026 01 Sept 2026 |
| — | — | — |
Country readiness LD-11 SLDr. Sophie Laurent | 8% | Amber 68% | 15 Nov 2026 09 Sept 2026 |
|
|
| — |
Resource readiness LD-12 GNGrace Nakamura | 4% | Amber 70% | 31 Oct 2026 01 Aug 2026 Stale |
|
| — | — |
Budget readiness LD-13 GNGrace Nakamura | 3% | Green 100% | 30 Sept 2026 12 Sept 2026 |
| — | — | — |
Governance readiness LD-14 OBOliver Brandt | 3% | Green 100% | 30 Sept 2026 13 Sept 2026 |
| — | — | — |
Risk readiness LD-15 PRDr. Priya Raman | 2% | Green 90% | 30 Sept 2026 10 Sept 2026 |
| — | — | — |
Weight × value ÷ 100 · total 82.5 of 100 available points
Dashed line marks today (15 Sept 2026). Dot colour follows status: completed (green), in progress (blue), planned (grey), at risk (amber), blocked (red).
| Date | Milestone | Category | Country | Status |
|---|---|---|---|---|
| 12 Mar 2026 | FDA approval (1L PD-L1 ≥ 50% NSCLC) | Regulatory | United States | Completed |
| 01 Apr 2026 | US launch | Country launch | United States | Completed |
| 12 May 2026 | Competitor TIGIT Phase III readout (negative) | Competitor | — | Completed |
| 31 May 2026 | ASCO 2026 — OS data presented | Congress | — | Completed |
| 01 Jun 2026 | Sequencing advisory board | Advisory board | — | Completed |
| 15 Aug 2026 | EU field certification complete | Field readiness | — | Completed |
| 31 Aug 2026 | SEQUENCE-RW contract executed | Evidence | — | Blocked |
| 18 Sept 2026 | EMA CHMP positive opinion | Regulatory | — | In progress |
| 30 Sept 2026 | All 24 standard responses approved | Medical information | — | In progress |
| 17 Oct 2026 | ESMO 2026 presentations | Congress | — | Planned |
| 20 Oct 2026 | OS manuscript online publication | Publication | — | Planned |
| 21 Oct 2026 | Pathology education ES/IT | Education | — | Planned |
| 20 Nov 2026 | EC marketing authorisation | Regulatory | — | Planned |
| 01 Dec 2026 | Germany launch | Country launch | Germany | Planned |
| 08 Dec 2026 | UK launch (MHRA) | Country launch | United Kingdom | Planned |
| 15 Dec 2026 | France early access | Access | France | Planned |
| 20 Dec 2026 | PMDA approval | Regulatory | Japan | At risk |
| 01 Feb 2027 | Japan launch | Country launch | Japan | Planned |
| ID | Dependent | Prerequisite | Type | Due | Status | Impact if delayed | Owner |
|---|---|---|---|---|---|---|---|
| DEP-0004 | Germany launch (LM-8) | EC marketing authorisation (LM-7) | Regulatory | 20 Nov 2026 | On track | Launch date moves | SLDr. Sophie Laurent |
| DEP-0005 | Japan launch (LM-12) | PMDA approval (LM-11) | Regulatory | 20 Dec 2026 | At risk | Japan plan re-phased to Q1 2027 | KWDr. Kenji Watanabe |
How the score is computed
| Dimension | RAG | Weight | Value used | Counted? | Contribution |
|---|---|---|---|---|---|
| Medical strategy | Green | 8 | 100 | Yes | 8.0 |
| Stakeholder mapping | Green | 7 | 95 | Yes | 6.7 |
| Evidence readiness | Amber | 12 | 62 | Yes | 7.4 |
| Scientific communication | Green | 10 | 92 | Yes | 9.2 |
| Field medical readiness | Amber | 12 | 71 | Yes | 8.5 |
| Medical-information readiness | Amber | 8 | 83 | Yes | 6.6 |
| Education readiness | Green | 6 | 78 | Yes | 4.7 |
| Publication readiness | Green | 7 | 85 | Yes | 6.0 |
| Content approval | Green | 6 | 90 | Yes | 5.4 |
| Data and analytics | Green | 4 | 100 | Yes | 4.0 |
| Country readiness | Amber | 8 | 68 | Yes | 5.4 |
| Resource readiness | Amber | 4 | 70 | Yes (stale) | 2.8 |
| Budget readiness | Green | 3 | 100 | Yes | 3.0 |
| Governance readiness | Green | 3 | 100 | Yes | 3.0 |
| Risk readiness | Green | 2 | 90 | Yes | 1.8 |
No overrides in effect
Overrides require a rationale and create an Override audit event.
MET-060 · Global scope · target 85
| Month | Score |
|---|---|
| 2026-01 | 58 |
| 2026-02 | 61 |
| 2026-03 | 64 |
| 2026-04 | 67 |
| 2026-05 | 70 |
| 2026-06 | 73 |
| 2026-07 | 75 |
| 2026-08 | 77 |
| 2026-09 | 79 |
| Timestamp (UTC) | Action | User | Field | Change | Reason | Source | Event |
|---|---|---|---|---|---|---|---|
| 01 Sept 2026, 06:00 UTC | Override | PRDr. Priya Raman | LD-12 score | 62 → 70 | EU contractor onboarded 28 Aug; capacity data not yet reflected in HR feed | UI | AUD-001610 |
Milestones with status At risk or Blocked: 2. Source: Hub (system of record for launch scorecards).