Evidence-generation workflow (PRD §17); Rejected is a terminal branch from any review stage.
Review stages passed, derived from workflow position
Study milestones from CTMS (INT-06)
| Milestone | Due | Completed | Status | Evidence / note | Late days |
|---|---|---|---|---|---|
| Concept approved | 31 May 2026 | 02 Jun 2026 | Completed | Evidence missing | +2 |
| Budget review | 31 Jul 2026 | — | Blocked | Awaiting FY2027 budget confirmation | +46 |
| Contracting | 31 Oct 2026 | — | Not started | — | 0 |
No linked publications
Insights citing the evidence gap "Long-term eGFR slope data" or initiative INI-0202
| Risk | Description | P × I | Status | Owner |
|---|---|---|---|---|
| RSK-0003 | GLOMERULAR-REG not funded in FY2027, leaving no eGFR slope data for HTA submissions. | 15 | Escalated | Dr. Marcus Lindqvist |
| Dependency | Prerequisite | Due | Status | Impact if delayed |
|---|---|---|---|---|
| DEP-0003 | FY2027 budget confirmation (Finance) (External) | 15 Oct 2026 | Blocked | No eGFR data for HTA; access risk in GB/DE |
No audit events for this record
Create, update, approve and export events appear here with user, timestamp, previous and new values.