Evidence-generation workflow (PRD §17); Rejected is a terminal branch from any review stage.
Review stages passed, derived from workflow position
Study milestones from CTMS (INT-06)
| Milestone | Due | Completed | Status | Evidence / note | Late days |
|---|---|---|---|---|---|
| Governance approval | 30 Jun 2026 | 14 Jul 2026 | Completed | Evidence missing | +14 |
| Contract executed | 31 Aug 2026 | — | Blocked | Data-licensing clause on secondary use unresolved | +15 |
| First data cut | 28 Feb 2027 | — | Not started | — | 0 |
Insights citing the evidence gap "Sequencing after progression on vantrelimab" or initiative INI-0102
| Insight | Topic | Country | Priority | Status |
|---|---|---|---|---|
| INS-0031 | Sequencing after progression | GB | Critical | Action in progress |
| Risk | Description | P × I | Status | Owner |
|---|---|---|---|---|
| RSK-0001 | SEQUENCE-RW data-licensing negotiation fails, leaving the sequencing evidence gap open at EU launch. | 16 | Escalated | Dr. Nikolai Petrov |
| Dependency | Prerequisite | Due | Status | Impact if delayed |
|---|---|---|---|---|
| DEP-0001 | Data-licensing clause decision (Decision) | 30 Sept 2026 | Blocked | First data cut slips past EU launch |
No audit events for this record
Create, update, approve and export events appear here with user, timestamp, previous and new values.