Primary care physician · Royal Melbourne Hospital · Australia (AU) · Neurology
Data minimisation
Cadence target for Tier 1: 4 per year (assumption)
3 of 2 expected engagements
All engagements including drafts, newest first
| Date | Type | Format | MSL | Product | Topics | Insights | Flags | Status | |
|---|---|---|---|---|---|---|---|---|---|
| 10 Jul 2026 | Medical education | Virtual | Luis Ortega | Lumeva | Switching between CGRP agents | 1 | MI request | Reviewed | ENG-0204 |
| 30 Jun 2026 | Congress meeting | In person | Luis Ortega | Lumeva | Chronic migraine data | 1 | — | Reviewed | ENG-0188 |
| 12 Apr 2026 | Scientific exchange | In person | Luis Ortega | Lumeva | Medication-overuse headache | 0 | — | Reviewed | ENG-0219 |
| 12 Feb 2026 | Scientific exchange | Phone | Luis Ortega | Lumeva | Chronic migraine dataReal-world persistence | 0 | — | Reviewed | ENG-0200 |
| 01 Feb 2026 | Scientific exchange | In person | Luis Ortega | Lumeva | Drug interactionsDosing in hepatic impairment | 1 | — | Reviewed | ENG-0208 |
10 Jul 2026
Switching between CGRP agents
30 Jun 2026
Chronic migraine data
12 Apr 2026
Medication-overuse headache
12 Feb 2026
Chronic migraine data, Real-world persistence
01 Feb 2026
Drug interactions, Dosing in hepatic impairment
Royal Melbourne Hospital
Headache specialist