Oncology pharmacist · Vall d'Hebron · Spain (ES) · Oncology
Data minimisation
Cadence target for Tier 3: 1 per year (assumption)
2 of 1 expected engagements
No insights captured from engagements with this stakeholder.
All engagements including drafts, newest first
| Date | Type | Format | MSL | Product | Topics | Insights | Flags | Status | |
|---|---|---|---|---|---|---|---|---|---|
| 29 Aug 2026 | Medical education | In person | Rachel Adeyemi | Vantrexa | Brain-metastasis subgroup dataChemotherapy-free first line | 0 | — | Reviewed | ENG-0004 |
| 28 Jun 2026 | Advisory board | In person | Rachel Adeyemi | Vantrexa | Comparator checkpoint monotherapySequencing after progression+1 | 0 | — | Reviewed | ENG-0089 |
| 12 Mar 2026 | Advisory board | In person | Rachel Adeyemi | Vantrexa | Brain-metastasis subgroup dataChemotherapy-free first line+1 | 0 | — | Reviewed | ENG-0012 |
| 05 Feb 2026 | Payer / HTA meeting | In person | Rachel Adeyemi | Vantrexa | Infusion-reaction managementDuration of response | 0 | — | Reviewed | ENG-0083 |
| 04 Jan 2026 | Scientific exchange | In person | Rachel Adeyemi | Vantrexa | Sequencing after progression | 0 | — | Reviewed | ENG-0074 |
29 Aug 2026
Brain-metastasis subgroup data, Chemotherapy-free first line
28 Jun 2026
Comparator checkpoint monotherapy, Sequencing after progression, Chemotherapy-free first line
12 Mar 2026
Brain-metastasis subgroup data, Chemotherapy-free first line, Duration of response
05 Feb 2026
Infusion-reaction management, Duration of response
04 Jan 2026
Sequencing after progression
Vall d'Hebron
Headache specialist
Thoracic medical oncologist