Thoracic medical oncologist · Royal Marsden · United Kingdom (GB) · Oncology
Data minimisation
Cadence target for Tier 1: 4 per year (assumption)
5 of 2 expected engagements
All engagements including drafts, newest first
| Date | Type | Format | MSL | Product | Topics | Insights | Flags | Status | |
|---|---|---|---|---|---|---|---|---|---|
| 29 Aug 2026 | Investigator meeting | Virtual | James Whitfield | Vantrexa | Sequencing after progressionComparator checkpoint monotherapy | 0 | MI request | Reviewed | ENG-0110 |
| 11 Aug 2026 | Scientific exchange | Phone | James Whitfield | Vantrexa | Brain-metastasis subgroup data | 1 | MI request | Reviewed | ENG-0096 |
| 18 Jun 2026 | Scientific exchange | In person | Rachel Adeyemi | Vantrexa | Sequencing after progression | 1 | — | Reviewed | ENG-0021 |
| 15 Jun 2026 | Scientific exchange | Phone | James Whitfield | Vantrexa | Sequencing after progressionChemotherapy-free first line+1 | 0 | — | Reviewed | ENG-0072 |
| 07 Jun 2026 | Medical education | Virtual | James Whitfield | Vantrexa | Comparator checkpoint monotherapyDuration of response | 0 | — | Reviewed | ENG-0063 |
29 Aug 2026
Sequencing after progression, Comparator checkpoint monotherapy
11 Aug 2026
Brain-metastasis subgroup data
18 Jun 2026
Sequencing after progression
15 Jun 2026
Sequencing after progression, Chemotherapy-free first line, Brain-metastasis subgroup data
07 Jun 2026
Comparator checkpoint monotherapy, Duration of response
Royal Marsden
Radiation oncologist
Pathologist
Community nephrologist
Community nephrologist
Renal pathologist
Headache specialist
Primary care physician